FV Grün Weiß Erkner
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 9-0 | 421 | |||
| 25.07. | League | 1 | TORCIDAonTOUR | H | 3-1 | 80% | 11% | 9% | 1,266 |
| 28.07. | Deutschland-Pokal | 2 | Turbine Raunheim | A | 0-4 | 5% | 14% | 81% | 642 |
| 01.08. | League | 2 | FC Gang Bang | A | 1-4 | 15% | 17% | 68% | 1,089 |
| 04.08. | Rubin-Pokal | 1 | FC Bocca Mar | A | 0-2 | 19% | 30% | 51% | 826 |
| 08.08. | League | 3 | SC Abzocke | H | 4-0 | 59% | 25% | 16% | 1,151 |
| 11.08. | Goldene-Ananas-Pokal | 2 | 08/15-Verlegenheitstruppe | A | 9-0 | 867 | |||
| 15.08. | League | 4 | Ajax Koblenz | A | 0-1 | 26% | 22% | 52% | 1,262 |
| 18.08. | Goldene-Ananas-Pokal | 3 | FC Moguntia 07 | A | 2-6 | 10% | 13% | 77% | 843 |
| 22.08. | League | 5 | Victorious fighting Boys | H | 3-1 | 86% | 8% | 6% | 957 |
| 29.08. | League | 6 | Oldenburg.e.V | A | 2-3 | 4% | 7% | 89% | 1,167 |
| 05.09. | League | 7 | Union Leimen | H | 1-2 | 60% | 17% | 23% | 1,472 |
| 12.09. | League | 8 | Union Leimen | A | 3-7 | 2% | 4% | 94% | 1,245 |
| 19.09. | League | 9 | Oldenburg.e.V | H | 4-1 | 79% | 11% | 10% | 1,547 |
| 26.09. | League | 10 | Victorious fighting Boys | A | 3-3 | 49% | 17% | 34% | 1,552 |
| 03.10. | League | 11 | Ajax Koblenz | H | 3-1 | 61% | 17% | 22% | 1,350 |
| 10.10. | League | 12 | SC Abzocke | A | 3-1 | 83% | 10% | 7% | 1,436 |
| 17.10. | League | 13 | FC Gang Bang | H | 5-0 | 100% | 0% | 0% | 1,050 |
| 24.10. | League | 14 | TORCIDAonTOUR | A | 7-0 | 100% | 0% | 0% | 1,441 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,394 ± 139 |
|---|---|
| Form | 1,400 |
| Rank in Germany | 5,959 |
| World rank | 75,015 |
| League | VI.728, 3rd |
| Cup | knocked out in round 3 |
| Luck this season | -0.2 fair |