lydoteam
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Coupe d'Algérie | 1 | MAS Sétif | A | 8-0 | 100% | 0% | 0% | 981 |
| 26.07. | League | 1 | YOUCEF2006 | H | 7-0 | 100% | 0% | 0% | 936 |
| 29.07. | Coupe d'Algérie | 2 | hakeems | A | 8-0 | 100% | 0% | 0% | 1,188 |
| 02.08. | League | 2 | Amazing Elm | A | 6-0 | 100% | 0% | 0% | 1,195 |
| 05.08. | Coupe d'Algérie | 3 | Hagi Academy | H | 3-5 | 9% | 23% | 68% | 1,152 |
| 09.08. | League | 3 | Raja Béjaïa | A | 8-1 | 100% | 0% | 0% | 1,143 |
| 12.08. | Trophée Saphir | 1 | sonique-x F.C. | H | 5-3 | 93% | 5% | 2% | 1,333 |
| 16.08. | League | 4 | KAC de Batna | H | 9-1 | 100% | 0% | 0% | 888 |
| 19.08. | Trophée Saphir | 2 | Kabylie | H | 2-1 | 50% | 17% | 33% | 1,294 |
| 23.08. | League | 5 | Kawkab AC de Aïn Defla | A | 5-0 | 100% | 0% | 0% | 952 |
| 26.08. | Trophée Saphir | 3 | Athletic Club Bristol | H | 1-3 | 20% | 13% | 67% | 1,533 |
| 30.08. | League | 6 | MAS Sétif | H | 8-0 | 100% | 0% | 0% | 1,246 |
| 06.09. | League | 7 | cezayir | A | 3-2 | 69% | 13% | 18% | 1,505 |
| 13.09. | League | 8 | cezayir | H | 4-0 | 97% | 2% | 1% | 1,582 |
| 20.09. | League | 9 | MAS Sétif | A | 10-0 | 100% | 0% | 0% | 1,191 |
| 27.09. | League | 10 | Kawkab AC de Aïn Defla | H | 8-0 | 100% | 0% | 0% | 1,295 |
| 04.10. | League | 11 | KAC de Batna | A | 5-0 | 100% | 0% | 0% | 1,459 |
| 11.10. | League | 12 | Raja Béjaïa | H | 9-0 | 100% | 0% | 0% | 473 |
| 18.10. | League | 13 | Amazing Elm | H | 10-0 | 100% | 0% | 0% | 1,453 |
| 25.10. | League | 14 | YOUCEF2006 | A | 9-0 | 100% | 0% | 0% | 1,290 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,524 ± 222 |
|---|---|
| Form | 1,249 |
| Rank in Algeria | 38 |
| World rank | 57,925 |
| League | III.10, 1st |
| Cup | knocked out in round 3 |
| Luck this season | +0.4 fortunate |