dark
Hungary › Level 5 › V.172 › AC Szolnok

AC Szolnok

Team id 96115, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

600800100012001400160018002000220024002600280030003200season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Magyar Kupa1Verbuvált csapatA 12-0 1,173
25.07.League1Szolnok ShockwavesH 2-1 91%5%4% 2,183
29.07.Magyar Kupa2Patkány FCA 6-5 97%2%1% 1,762
01.08.League2Déli HűségA 3-3 84%10%6% 2,372
05.08.Magyar Kupa3Kiskunfélegyházi HonvédA 5-3 92%5%3% 2,159
08.08.League3SzLKH 4-1 99%1%0% 2,024
12.08.Magyar Kupa4Admira Walter 96 FCH 0-2 7%17%76% 1,220
15.08.League4New New AstrosA 4-0 84%9%7% 2,408
19.08.Hidegkuti Nándor Ligakupa2Chelsea FC (8)A 4-1 100%0%0% 2,199
22.08.League5ziza teamH 5-0 98%2%0% 1,725
26.08.Hidegkuti Nándor Ligakupa3Morgonc ATA 5-1 98%2%0% 2,512
29.08.League6Szentmiklósi TraktorA 0-0 29%53%18% 1,311
02.09.Hidegkuti Nándor Ligakupa4TádéA 5-0 100%0%0% 2,736
05.09.League7Olaj KKH 4-0 92%5%3% 2,251
09.09.Hidegkuti Nándor Ligakupa5mta sztakiA 8-0 100%0%0% 2,570
12.09.League8Olaj KKA 4-0 79%12%9% 2,265
16.09.Hidegkuti Nándor Ligakupa6Secaucus fightersH 2-0 99%1%0% 2,424
19.09.League9Szentmiklósi TraktorH 0-2 34%49%17% 1,130
23.09.Hidegkuti Nándor Ligakupa7Fehértó BoysH 5-0 91%6%3% 2,382
26.09.League10ziza teamA 4-1 99%1%0% 2,008
30.09.Hidegkuti Nándor Ligakupa8FC For The HordeH 3-2 58%17%25% 2,531
03.10.League11New New AstrosH 2-0 86%8%6% 2,196
07.10.Hidegkuti Nándor Ligakupa9MALIGÁNH 4-1 77%13%10% 2,634
10.10.League12SzLKA 2-2 66%17%17% 1,468
14.10.Hidegkuti Nándor Ligakupa10LövőHáziGyilkosokH 0-1 45%24%31% 2,656
17.10.League13Déli HűségH 3-0 100%0%0% 2,839
24.10.League14Szolnok ShockwavesA 3-1 85%8%7% 2,562
31.10.League15Astral SlideA 0-2 900

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95V.172 11433 35.6 -0.8 hard done by 2,29810lost qualifier
94V.172 11435 36.0 -0.4 hard done by 2,61212stayed
AC Szolnok
Strength2,298 ± 115
Form859
Rank in Hungary76
World rank4,028
LeagueV.172, 1st
Cupknocked out in round 10
Luck this season-0.8 hard done by