Epivitores FC
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Κύπελλο Ελλάδος | 1 | Ionio OKI | A | 1-0 | 99% | 1% | 0% | 723 |
| 25.07. | League | 1 | 2875734 | H | 1-2 | 87% | 8% | 5% | 738 |
| 29.07. | Κύπελλο Ελλάδος | 2 | Makenodes | A | 0-5 | 1% | 4% | 95% | 751 |
| 01.08. | League | 2 | AEP Pallaliakos | A | 4-0 | 91% | 8% | 1% | 867 |
| 05.08. | Ρουμπινένιο Κύπελλο Ελλάδος | 1 | Sklaventis | A | 2-1 | 89% | 8% | 3% | 982 |
| 08.08. | League | 3 | ACHILLIAKOS | H | 5-1 | 99% | 1% | 0% | 632 |
| 12.08. | Ρουμπινένιο Κύπελλο Ελλάδος | 2 | fc keraunos | A | 3-0 | 63% | 21% | 16% | 1,142 |
| 15.08. | League | 4 | coconuts9 | A | 4-0 | 83% | 12% | 5% | 795 |
| 19.08. | Ρουμπινένιο Κύπελλο Ελλάδος | 3 | KAMARES | H | 2-0 | 50% | 28% | 22% | 949 |
| 22.08. | League | 5 | Peloponnisos Titans | H | 5-0 | 98% | 2% | 0% | 707 |
| 26.08. | Ρουμπινένιο Κύπελλο Ελλάδος | 4 | AEK_1924 | H | 0-2 | 11% | 16% | 73% | 1,030 |
| 29.08. | League | 6 | F.C.GLAROI | A | 1-1 | 56% | 24% | 20% | 798 |
| 05.09. | League | 7 | agios ioannis | H | 0-1 | 61% | 23% | 16% | 748 |
| 12.09. | League | 8 | agios ioannis | A | 0-1 | 37% | 29% | 34% | 911 |
| 19.09. | League | 9 | F.C.GLAROI | H | 1-0 | 58% | 29% | 13% | 945 |
| 26.09. | League | 10 | Peloponnisos Titans | A | 5-0 | 99% | 1% | 0% | 1,086 |
| 03.10. | League | 11 | coconuts9 | H | 3-0 | 96% | 3% | 1% | 1,031 |
| 10.10. | League | 12 | knosos | A | 6-0 | 99% | 1% | 0% | 962 |
| 17.10. | League | 13 | AEP Pallaliakos | H | 5-1 | 92% | 6% | 2% | 1,017 |
| 24.10. | League | 14 | 2875734 | A | 6-2 | 75% | 13% | 12% | 1,136 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,037 ± 134 |
|---|---|
| Form | 1,095 |
| Rank in Greece | 953 |
| World rank | 116,152 |
| League | V.243, 3rd |
| Cup | knocked out in round 4 |
| Luck this season | -1.4 robbed |