Pratniczanka
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Puchar Polski | 1 | Drużyna z podwórka | A | 9-0 | 1,421 | |||
| 26.07. | League | 1 | Moher YTD | A | 0-4 | 15% | 19% | 66% | 1,835 |
| 29.07. | Puchar Polski | 2 | Grzebienisko FC | A | 0-1 | 83% | 11% | 6% | 1,844 |
| 02.08. | League | 2 | FC Kargowa | H | 0-2 | 27% | 23% | 50% | 1,765 |
| 05.08. | Rubinowy Puchar Drugiej Szansy | 1 | PAPUASI | A | 5-1 | 95% | 4% | 1% | 1,614 |
| 09.08. | League | 3 | KS RAAK Poznan | A | 2-3 | 16% | 18% | 66% | 1,638 |
| 12.08. | Rubinowy Puchar Drugiej Szansy | 2 | Azo84KSG | A | 5-0 | 99% | 1% | 0% | 1,506 |
| 16.08. | League | 4 | Maccabi Bydgoszcz | H | 2-2 | 69% | 14% | 17% | 1,696 |
| 19.08. | Rubinowy Puchar Drugiej Szansy | 3 | 44 Wyspy | A | 2-3 | 14% | 17% | 69% | 1,468 |
| 23.08. | League | 5 | Petrolace | A | 0-4 | 17% | 15% | 68% | 1,677 |
| 30.08. | League | 6 | MKS Loel | H | 3-3 | 90% | 6% | 4% | 1,664 |
| 06.09. | League | 7 | KP Karlik | A | 1-3 | 14% | 15% | 71% | 1,638 |
| 13.09. | League | 8 | KP Karlik | H | 1-0 | 52% | 20% | 28% | 1,627 |
| 20.09. | League | 9 | MKS Loel | A | 2-3 | 34% | 20% | 46% | 1,528 |
| 27.09. | League | 10 | Petrolace | H | 2-1 | 11% | 15% | 74% | 1,286 |
| 04.10. | League | 11 | Maccabi Bydgoszcz | A | 1-4 | 3% | 6% | 91% | 1,220 |
| 11.10. | League | 12 | KS RAAK Poznan | H | 0-3 | 6% | 12% | 82% | 1,194 |
| 18.10. | League | 13 | FC Kargowa | A | 0-3 | 3% | 12% | 85% | 1,325 |
| 25.10. | League | 14 | Moher YTD | H | 0-3 | 1% | 4% | 95% | 1,112 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,284 ± 131 |
|---|---|
| Form | 1,153 |
| Rank in Poland | 5,145 |
| World rank | 88,926 |
| League | V.221, 8th |
| Cup | knocked out in round 3 |
| Luck this season | -1.3 robbed |