FC Hansa Potsdam
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | Dinamobuc1948 | A | 2-5 | 30% | 20% | 50% | 1,395 |
| 25.07. | League | 1 | The-BVB-All-Stars22 | A | 0-2 | 2% | 6% | 92% | 1,054 |
| 28.07. | Smaragd-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 9-0 | 252 | |||
| 01.08. | League | 2 | Ballsport Ehrengrätsche | H | 2-1 | 21% | 19% | 60% | 1,245 |
| 04.08. | Smaragd-Pokal | 2 | 08/15-Verlegenheitstruppe | A | 9-0 | 337 | |||
| 08.08. | League | 3 | Bv 1885 Wutal | A | 4-0 | 65% | 20% | 15% | 1,046 |
| 11.08. | Smaragd-Pokal | 3 | Blues Nord | A | 4-6 | 15% | 16% | 69% | 875 |
| 15.08. | League | 4 | KC Rockfriendd | H | 1-7 | 2% | 3% | 95% | 987 |
| 22.08. | League | 5 | Energie Erneuerbare | A | 0-5 | 1% | 3% | 96% | 1,284 |
| 29.08. | League | 6 | FCN Langwasser | H | 1-1 | 39% | 20% | 41% | 1,236 |
| 05.09. | League | 7 | FC Schwarz-Rot Bremen 22 | H | 2-3 | 41% | 22% | 37% | 1,029 |
| 12.09. | League | 8 | FC Schwarz-Rot Bremen 22 | A | 3-0 | 37% | 23% | 40% | 1,076 |
| 19.09. | League | 9 | FCN Langwasser | A | 1-5 | 1% | 4% | 95% | 1,054 |
| 26.09. | League | 10 | Energie Erneuerbare | H | 0-5 | 3% | 4% | 93% | 1,050 |
| 03.10. | League | 11 | KC Rockfriendd | A | 0-4 | 5% | 9% | 86% | 1,136 |
| 10.10. | League | 12 | Bv 1885 Wutal | H | 6-0 | 75% | 20% | 5% | 1,253 |
| 17.10. | League | 13 | Ballsport Ehrengrätsche | A | 1-3 | 14% | 16% | 70% | 1,377 |
| 24.10. | League | 14 | The-BVB-All-Stars22 | H | 1-0 | 71% | 20% | 9% | 1,348 |
| 31.10. | League | 15 | SV Winterfeld 1910 | H | 5-0 | 1,315 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,289 ± 110 |
|---|---|
| Form | 1,356 |
| Rank in Germany | 7,067 |
| World rank | 88,264 |
| League | VI.1012, 5th |
| Cup | knocked out in round 3 |
| Luck this season | +0.8 fortunate |