dark
Poland › Level 4 › IV.34 › Maximus Warszawa

Maximus Warszawa

Team id 80183, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

8001000120014001600180020002200240026002800season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Puchar Polski1Drużyna z podwórkaA 11-0 1,988
26.07.League1kllersH 1-1 72%16%12% 2,342
29.07.Puchar Polski2FC RychwałdA 5-0 99%1%0% 1,991
02.08.League2TS KATALONIAA 1-1 11%15%74% 2,317
05.08.Puchar Polski3GRYF CHWARZNOA 4-0 88%7%5% 2,221
09.08.League3Yin & YangH 2-0 89%7%4% 2,343
12.08.Puchar Polski4Bielskie ZagłębieA 3-1 100%0%0% 2,327
16.08.League4LudzikiLegoA 3-0 46%22%32% 2,383
19.08.Puchar Polski5FC Bzykające KomaryA 3-0 73%15%12% 2,235
23.08.League5KS Grande TarchominH 1-1 82%11%7% 2,389
26.08.Puchar Polski6Oddaj moją wiertarkęA 1-3 15%15%70% 2,356
30.08.League6Chelsea MarkowaA 3-0 51%24%25% 2,566
02.09.Szmaragdowy Puchar Drugiej Szansy6Warsaw UnitedA 2-0 68%26%6% 1,260
06.09.League7WKS Kazimierz-ŚwierczewoH 5-0 100%0%0% 1,880
09.09.Szmaragdowy Puchar Drugiej Szansy7Lech02 ŻędowiceA 0-1 8%27%65% 1,096
13.09.League8WKS Kazimierz-ŚwierczewoA 6-0 100%0%0% 2,303
20.09.League9Chelsea MarkowaH 2-0 81%11%8% 2,420
27.09.League10KS Grande TarchominA 4-0 47%20%33% 2,562
04.10.League11LudzikiLegoH 3-0 56%28%16% 2,347
11.10.League12Yin & YangA 3-1 58%19%23% 2,322
18.10.League13TS KATALONIAH 1-2 76%13%11% 2,409
25.10.League14kllersA 1-1 77%13%10% 2,341

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.34 11431 30.3 +0.1 fair 2,3577after round 14
94IV.34 11431 27.8 +0.8 fortunate 2,4867stayed
Maximus Warszawa
Strength2,357 ± 131
Form2,300
Rank in Poland124
World rank3,180
LeagueIV.34, 1st
Cupknocked out in round 7
Luck this season+0.1 fair