Hong Kong, China
› Level 2 › II.3 › Wuhan Zall Football Club
Wuhan Zall Football Club bot
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Hong Kong Cup | 1 | Yuen Long Castle 2 | A | 0-5 | 1% | 3% | 96% | -991 |
| 25.07. | League | 1 | Southorn | H | 0-7 | 0% | 0% | 100% | -667 |
| 29.07. | Hong Kong Emerald Challenger Cup | 1 | THEODORE | A | 1-3 | 6% | 19% | 75% | -623 |
| 01.08. | League | 2 | THEvEND | A | 0-11 | 0% | 0% | 100% | -651 |
| 05.08. | Hong Kong Consolation Cup | 1 | NCCU HK | A | 2-0 | 52% | 20% | 28% | -175 |
| 08.08. | League | 3 | Hey Daddy | H | 0-7 | 0% | 0% | 100% | -443 |
| 12.08. | Hong Kong Consolation Cup | 2 | Yuen Long Castle 2 | H | 3-2 | 61% | 24% | 15% | -70 |
| 15.08. | League | 4 | Yellowstars | A | 0-6 | 0% | 0% | 100% | -430 |
| 19.08. | Hong Kong Consolation Cup | 3 | [BFF] Kai's Army | H | 4-5 | 61% | 25% | 14% | -40 |
| 22.08. | League | 5 | Dofields FC | H | 0-4 | 0% | 1% | 99% | -57 |
| 29.08. | League | 6 | EmiratesGunners | A | 0-6 | 0% | 0% | 100% | -21 |
| 05.09. | League | 7 | Wheelbarrow ZX | A | 0-5 | 0% | 1% | 99% | -21 |
| 12.09. | League | 8 | Wheelbarrow ZX | H | 0-6 | 0% | 3% | 97% | -127 |
| 19.09. | League | 9 | EmiratesGunners | H | 0-5 | 0% | 0% | 100% | -116 |
| 26.09. | League | 10 | Dofields FC | A | 0-8 | 0% | 2% | 98% | -115 |
| 03.10. | League | 11 | Yellowstars | H | 0-6 | 0% | 0% | 100% | -334 |
| 10.10. | League | 12 | Hey Daddy | A | 0-5 | 0% | 0% | 100% | -113 |
| 17.10. | League | 13 | THEvEND | H | 0-7 | 0% | 0% | 100% | -141 |
| 24.10. | League | 14 | Southorn | A | 0-8 | 0% | 0% | 100% | -101 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | -130 ± 131 |
|---|---|
| Form | -142 |
| Rank in Hong Kong, China | 174 |
| World rank | 211,609 |
| League | II.3, 8th |
| Cup | knocked out in round 3 |
| Luck this season | -0.1 fair |