dark
Switzerland › Level 6 › VI.308 › FC Querstreber

FC Querstreber

Team id 750153, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

4006008001000120014001600180020002200season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Switzerland Cup108/15-VerlegenheitstruppeA 10-0 1,451
25.07.League1Union Tamaskan WolvesH 3-0 90%7%3% 1,681
29.07.Switzerland Cup2Swordfish UnitedA 5-3 72%12%16% 1,142
01.08.League2SoulmedicA 1-1 27%18%55% 1,436
05.08.Switzerland Cup3FC Henau OberbergH 3-0 62%18%20% 1,605
08.08.League3WormyH 7-0 100%0%0% 1,692
12.08.Switzerland Cup42. FC Vertical LimitH 0-5 0%1%99% 848
15.08.League4RSC WichtrachA 8-0 100%0%0% 1,738
19.08.Coppa Bernina2Fc Salford CityA 1-2 3%7%90% 973
22.08.League5Fussballclub WinterthurH 6-0 99%1%0% 1,784
29.08.League6WUWA 5-3 77%11%12% 1,731
05.09.League7Force of the PhoenixH 3-2 66%15%19% 1,667
12.09.League8Force of the PhoenixA 2-4 27%17%56% 1,849
19.09.League9WUWH 6-0 99%1%0% 1,810
26.09.League10Fussballclub WinterthurA 5-1 97%2%1% 1,855
03.10.League11RSC WichtrachH 7-1 100%0%0% 1,838
10.10.League12WormyA 9-1 100%0%0% 1,742
17.10.League13SoulmedicH 4-0 98%1%1% 1,823
24.10.League14Union Tamaskan WolvesA 5-1 78%13%9% 1,870
31.10.Qualifier153.Fc HüntwangenA 1-3 72%19%9% 1,925

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VI.308 11437 35.6 +0.5 fortunate 1,8424lost qualifier
94V.233 61414 14.6 -0.1 fair 1,5092relegated
FC Querstreber
Strength1,842 ± 112
Form1,884
Rank in Switzerland1,043
World rank22,969
LeagueVI.308, 1st
Cupknocked out in round 4
Luck this season+0.5 fortunate