dark
USA › Level 4 › IV.36 › Team Noop

Team Noop

Team id 71925, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

200400600800100012001400160018002000season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.US Open Cup1Vol NationA 8-0 100%0%0% 1,427
26.07.League1Longmont Warriors FCH 2-0 93%5%2% 1,639
29.07.US Open Cup2RattlersA 3-0 87%9%4% 488
02.08.League2les ailes bleuesA 2-4 76%13%11% 1,752
05.08.US Open Cup3pijane gamonieA 1-5 2%6%92% 569
09.08.League3Elgin RoversA 2-3 62%17%21% 1,886
13.08.Enterprise Cup1The Flying PhooksA 0-2 2%4%94% 719
16.08.League4Ya MonH 3-0 40%26%34% 1,638
23.08.League5Real JerkA 3-2 10%14%76% 1,160
30.08.League6Cavaliers VFCH 1-4 25%16%59% 1,006
06.09.League7Lancya CityA 1-7 0%1%99% 1,022
13.09.League8Lancya CityH 6-3 35%21%44% 1,570
20.09.League9Cavaliers VFCA 1-3 21%19%60% 1,376
27.09.League10Real JerkH 1-1 53%22%25% 1,399
04.10.League11Ya MonA 0-3 2%6%92% 1,231
11.10.League12Elgin RoversH 1-2 17%23%60% 1,219
18.10.League13les ailes bleuesH 3-1 49%22%29% 1,278
25.10.League14Longmont Warriors FCA 3-0 39%23%38% 1,535

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.36 41419 18.0 +0.3 fortunate 1,3613after round 14
94IV.36 51416 19.3 -0.8 hard done by 1,4903stayed
Team Noop
Strength1,361 ± 131
Form1,494
Rank in USA832
World rank79,205
LeagueIV.36, 4th
Cupknocked out in round 3
Luck this season+0.3 fortunate