Olives
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Cupa României | 1 | Echipa străzii | A | 8-0 | 1,369 | |||
| 25.07. | League | 1 | Lorzii Aurii | H | 2-3 | 22% | 28% | 50% | 1,707 |
| 29.07. | Cupa României | 2 | FC OȚELUL GALAȚI SC | A | 7-2 | 91% | 6% | 3% | 1,048 |
| 01.08. | League | 2 | "U"_Craiova | A | 0-3 | 40% | 29% | 31% | 1,670 |
| 05.08. | Cupa României | 3 | Ymy team | A | 1-4 | 23% | 19% | 58% | 1,604 |
| 08.08. | League | 3 | FRF ROMANIA | H | 1-1 | 42% | 32% | 26% | 1,453 |
| 12.08. | Trofeul Marea Neagră | 1 | Juventus Petrolul Pl. | A | 2-0 | 53% | 36% | 11% | 1,219 |
| 15.08. | League | 4 | FC Lúzern 04 | A | 3-1 | 41% | 28% | 31% | 1,615 |
| 19.08. | Trofeul Marea Neagră | 2 | Yakobs | H | 1-4 | 3% | 7% | 90% | 927 |
| 22.08. | League | 5 | Ddb 2021 | H | 5-0 | 86% | 10% | 4% | 1,383 |
| 29.08. | League | 6 | UFC Manchester United | A | 1-0 | 12% | 17% | 71% | 1,633 |
| 05.09. | League | 7 | Sons of the Sun | H | 2-3 | 57% | 21% | 22% | 1,716 |
| 12.09. | League | 8 | Sons of the Sun | A | 0-3 | 9% | 23% | 68% | 1,403 |
| 19.09. | League | 9 | UFC Manchester United | H | 3-1 | 72% | 19% | 9% | 1,521 |
| 26.09. | League | 10 | Ddb 2021 | A | 0-4 | 40% | 35% | 25% | 1,151 |
| 03.10. | League | 11 | FC Lúzern 04 | H | 2-0 | 51% | 23% | 26% | 1,466 |
| 10.10. | League | 12 | FRF ROMANIA | A | 2-2 | 27% | 34% | 39% | 1,377 |
| 17.10. | League | 13 | "U"_Craiova | H | 0-0 | 45% | 29% | 26% | 1,352 |
| 24.10. | League | 14 | Lorzii Aurii | A | 1-1 | 4% | 16% | 80% | 1,197 |
| 31.10. | League | 15 | Dinamoys | H | 0-3 | 1,355 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,349 ± 110 |
|---|---|
| Form | 1,396 |
| Rank in Romania | 2,477 |
| World rank | 80,839 |
| League | VI.563, 5th |
| Cup | knocked out in round 3 |
| Luck this season | -0.2 fair |