ESV Holstein Fuchsberg
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 8-0 | 1,176 | |||
| 25.07. | League | 1 | FC Forza 1910 | A | 2-3 | 41% | 21% | 38% | 1,886 |
| 28.07. | Deutschland-Pokal | 2 | FC Wen Juckt's?! | A | 3-0 | 32% | 24% | 44% | 1,551 |
| 01.08. | League | 2 | HSV .... | H | 5-0 | 99% | 1% | 0% | 1,814 |
| 04.08. | Deutschland-Pokal | 3 | FC LeeckerLeecker | H | 1-2 | 50% | 22% | 28% | 1,509 |
| 08.08. | League | 3 | CANAKSPOR | A | 3-1 | 95% | 3% | 2% | 1,880 |
| 11.08. | Saphir-Pokal | 1 | FC An Lushan | A | 3-1 | 57% | 17% | 26% | 1,828 |
| 15.08. | League | 4 | Spvgg Blaubeuren | H | 2-3 | 13% | 12% | 75% | 1,518 |
| 18.08. | Saphir-Pokal | 2 | SV Dilletanti | H | 5-2 | 50% | 20% | 30% | 1,569 |
| 22.08. | League | 5 | FC WOLLMATINGEN | H | 5-1 | 99% | 1% | 0% | 1,810 |
| 25.08. | Saphir-Pokal | 3 | Mias Welt | H | 1-3 | 31% | 19% | 50% | 1,693 |
| 29.08. | League | 6 | FC Düsseldorf | A | 11-0 | 100% | 0% | 0% | 1,766 |
| 05.09. | League | 7 | TSV Ofterdinger | H | 7-0 | 100% | 0% | 0% | 1,880 |
| 12.09. | League | 8 | TSV Ofterdinger | A | 5-1 | 100% | 0% | 0% | 1,965 |
| 19.09. | League | 9 | FC Düsseldorf | H | 7-0 | 100% | 0% | 0% | 1,530 |
| 26.09. | League | 10 | FC WOLLMATINGEN | A | 6-1 | 97% | 2% | 1% | 1,919 |
| 03.10. | League | 11 | Spvgg Blaubeuren | A | 5-1 | 36% | 18% | 46% | 2,041 |
| 10.10. | League | 12 | CANAKSPOR | H | 8-0 | 94% | 4% | 2% | 1,898 |
| 17.10. | League | 13 | HSV .... | A | 7-0 | 97% | 2% | 1% | 2,177 |
| 24.10. | League | 14 | FC Forza 1910 | H | 4-1 | 83% | 9% | 8% | 2,119 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 2,037 ± 131 |
|---|---|
| Form | 2,160 |
| Rank in Germany | 687 |
| World rank | 10,993 |
| League | V.201, 1st |
| Cup | knocked out in round 3 |
| Luck this season | +0.2 fair |