dark
Norway › Level 5 › V.164 › Second Coming

Second Coming

Team id 65180, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

-1800-1600-1400-1200-1000-800-600-400-20002004006008001000120014001600180020002200240026002800season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Norgesmesterskapet1Liverpool FC ^^,A 7-0 100%0%0% 2,098
25.07.League1Team OfotenH 3-1 65%18%17% 2,139
29.07.Norgesmesterskapet2the_glorious_flamesH 1-0 95%4%1% 2,171
01.08.League2Klubb VossafårA 6-0 99%1%0% 2,423
05.08.Norgesmesterskapet3Håffligsmåje FKH 9-0 100%0%0% 2,166
08.08.League3STILH 4-1 97%2%1% 1,555
12.08.Norgesmesterskapet4Lokomotiv SelvikH 3-2 41%17%42% 2,402
15.08.League4Oppegaard WizardsA 2-2 44%20%36% 2,206
19.08.Norgesmesterskapet5VigelandA 4-1 82%11%7% 2,364
22.08.League5Liverpool FC ^^,H 10-0 100%0%0% 1,985
26.08.Norgesmesterskapet6HamarkamerateneH 4-1 97%2%1% 2,616
29.08.League611xMaguireA 8-0 100%0%0% 2,254
02.09.Norgesmesterskapet7Tjofs FKH 4-0 25%20%55% 2,648
05.09.League7Luxembourg FinestA 2-0 62%22%16% 1,614
09.09.Norgesmesterskapet8SevenA 4-3 72%13%15% 2,557
12.09.League8Luxembourg FinestH 7-0 99%1%0% 2,408
16.09.Norgesmesterskapet9Mr B's LFCH 1-4 50%20%30% 2,577
19.09.League911xMaguireH 8-0 100%0%0% 2,159
26.09.League10Liverpool FC ^^,A 8-0 100%0%0% 2,330
03.10.League11Oppegaard WizardsH 5-1 94%5%1% 2,419
10.10.League12STILA 5-0 96%3%1% 2,461
17.10.League13Klubb VossafårH 7-0 100%0%0% 2,476
24.10.League14Team OfotenA 0-9 0%0%100% -1,548
31.10.Qualifier15Dalskilen ILA 0-11 0%0%100% -1,376

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95V.164 11437 35.4 +0.7 fortunate 1,8009lost qualifier
94V.164 31429 28.7 0.0 fair 1,6115stayed
Second Coming
Strength1,800 ± 140
Form-1,417
Rank in Norway372
World rank26,564
LeagueV.164, 1st
Cupknocked out in round 9
Luck this season+0.7 fortunate