SvenGDynamo II
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 8-0 | 207 | |||
| 25.07. | League | 1 | Atalanta Sonnborn Süd | H | 3-1 | 95% | 3% | 2% | 1,377 |
| 28.07. | Deutschland-Pokal | 2 | Dynamo Seahawk | H | 5-3 | 91% | 5% | 4% | 915 |
| 01.08. | League | 2 | Arminia Wasserturm | A | 3-0 | 65% | 15% | 20% | 1,370 |
| 04.08. | Deutschland-Pokal | 3 | Haldorf United | H | 3-0 | 78% | 15% | 7% | 1,036 |
| 08.08. | League | 3 | Knatterschuss | H | 3-4 | 76% | 14% | 10% | 1,197 |
| 11.08. | Deutschland-Pokal | 4 | Langeweile Fc | H | 1-4 | 0% | 1% | 99% | 874 |
| 15.08. | League | 4 | Vfl 2009 Borussia Kenten | A | 2-4 | 11% | 11% | 78% | 1,183 |
| 18.08. | Saphir-Pokal | 2 | The Ghostspirits | A | 0-5 | 1% | 1% | 98% | 600 |
| 22.08. | League | 5 | Tuspo Huckinge | H | 2-2 | 91% | 7% | 2% | 1,160 |
| 29.08. | League | 6 | Hofwald Mannheim | A | 5-0 | 99% | 1% | 0% | 1,201 |
| 05.09. | League | 7 | Hannover 189600 | A | 1-2 | 1% | 1% | 98% | 1,202 |
| 12.09. | League | 8 | Hannover 189600 | H | 1-5 | 5% | 8% | 87% | 1,331 |
| 19.09. | League | 9 | Hofwald Mannheim | H | 6-0 | 96% | 3% | 1% | 1,169 |
| 26.09. | League | 10 | Tuspo Huckinge | A | 3-1 | 65% | 19% | 16% | 1,177 |
| 03.10. | League | 11 | Vfl 2009 Borussia Kenten | H | 3-2 | 62% | 16% | 22% | 1,422 |
| 10.10. | League | 12 | Knatterschuss | A | 1-0 | 56% | 20% | 24% | 1,358 |
| 17.10. | League | 13 | Arminia Wasserturm | H | 3-0 | 77% | 15% | 8% | 1,232 |
| 24.10. | League | 14 | Atalanta Sonnborn Süd | A | 3-2 | 73% | 13% | 14% | 1,145 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,230 ± 131 |
|---|---|
| Form | 1,104 |
| Rank in Germany | 7,633 |
| World rank | 95,487 |
| League | VI.801, 3rd |
| Cup | knocked out in round 4 |
| Luck this season | +0.1 fair |