FC Grünfüsse
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 24.10. | League | 14 | Wandsbek Raiders | A | 6-0 | 99% | 1% | 0% | 1,947 |
| 17.10. | League | 13 | SV Turbine Bochum | H | 4-1 | 92% | 5% | 3% | 1,841 |
| 10.10. | League | 12 | FC Plattfuss 08 | A | 1-3 | 49% | 17% | 34% | 1,942 |
| 03.10. | League | 11 | GFC Mai | H | 4-0 | 90% | 6% | 4% | 1,978 |
| 26.09. | League | 10 | SV Blau-Weiß Meppen 1912 | A | 3-0 | 91% | 6% | 3% | 1,953 |
| 19.09. | League | 9 | Brockenblick Kickers 1912 | H | 4-1 | 99% | 1% | 0% | 1,741 |
| 12.09. | League | 8 | TuS Erndtebrück 23 | A | 3-2 | 93% | 5% | 2% | 2,013 |
| 05.09. | League | 7 | TuS Erndtebrück 23 | H | 2-0 | 89% | 9% | 2% | 1,921 |
| 29.08. | League | 6 | Brockenblick Kickers 1912 | A | 5-0 | 92% | 6% | 2% | 1,695 |
| 22.08. | League | 5 | SV Blau-Weiß Meppen 1912 | H | 7-0 | 98% | 2% | 0% | 1,876 |
| 15.08. | League | 4 | GFC Mai | A | 5-0 | 90% | 6% | 4% | 1,894 |
| 11.08. | Rubin-Pokal | 2 | Aris Offfenbach | A | 1-7 | 0% | 0% | 100% | 517 |
| 08.08. | League | 3 | FC Plattfuss 08 | H | 5-1 | 87% | 8% | 5% | 1,917 |
| 04.08. | Rubin-Pokal | 1 | Pfaffenbuscher Crocodiles | A | 5-1 | 96% | 3% | 1% | 1,741 |
| 01.08. | League | 2 | SV Turbine Bochum | A | 5-1 | 90% | 6% | 4% | 1,953 |
| 28.07. | Deutschland-Pokal | 2 | BSG Traktor Chemie | A | 0-1 | 57% | 21% | 22% | 1,540 |
| 25.07. | League | 1 | Wandsbek Raiders | H | 4-0 | 99% | 1% | 0% | 1,848 |
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 11-0 | 1,587 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,905 |
|---|---|
| Form | 1,906 |
| Rank in Germany | 1,290 |
| World rank | 18,432 |
| League | VI.996, 1st |
| Cup | knocked out in round 2 |
| Luck this season | +0.1 fair |