Lobeda Globetrotters
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 8-0 | 1,260 | |||
| 25.07. | League | 1 | TUS 98' Altenbeken | A | 0-0 | 10% | 30% | 60% | 1,432 |
| 28.07. | Deutschland-Pokal | 2 | Baywatch Bolzer | A | 0-8 | 0% | 0% | 100% | -31 |
| 01.08. | League | 2 | Kickers München | H | 0-0 | 53% | 30% | 17% | 1,408 |
| 04.08. | Rubin-Pokal | 1 | Grüne Iserlohn | A | 0-4 | 0% | 0% | 100% | -48 |
| 08.08. | League | 3 | Borussia Calitri | A | 2-1 | 52% | 29% | 19% | 1,434 |
| 11.08. | Goldene-Ananas-Pokal | 2 | 08/15-Verlegenheitstruppe | A | 8-0 | -242 | |||
| 15.08. | League | 4 | F.C. Elche Oberwald | H | 2-1 | 39% | 24% | 37% | 1,509 |
| 18.08. | Goldene-Ananas-Pokal | 3 | FC Marburg 011 | A | 0-2 | 0% | 2% | 98% | -9 |
| 22.08. | League | 5 | 1. FC Bundy | H | 2-3 | 14% | 19% | 67% | 1,498 |
| 29.08. | League | 6 | WauWau25 | A | 0-0 | 42% | 26% | 32% | 1,548 |
| 05.09. | League | 7 | SG Bersenbrück-Feudenheim-Münster | H | 3-0 | 79% | 15% | 6% | 1,511 |
| 12.09. | League | 8 | SG Bersenbrück-Feudenheim-Münster | A | 1-0 | 63% | 22% | 15% | 1,549 |
| 19.09. | League | 9 | WauWau25 | H | 4-0 | 92% | 6% | 2% | 1,489 |
| 26.09. | League | 10 | 1. FC Bundy | A | 0-2 | 11% | 19% | 70% | 1,541 |
| 03.10. | League | 11 | F.C. Elche Oberwald | A | 0-2 | 14% | 17% | 69% | 1,505 |
| 10.10. | League | 12 | Borussia Calitri | H | 0-0 | 68% | 21% | 11% | 1,366 |
| 17.10. | League | 13 | Kickers München | A | 1-0 | 49% | 30% | 21% | 1,549 |
| 24.10. | League | 14 | TUS 98' Altenbeken | H | 2-0 | 72% | 15% | 13% | 1,568 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,512 ± 131 |
|---|---|
| Form | 1,609 |
| Rank in Germany | 4,749 |
| World rank | 59,537 |
| League | VI.698, 4th |
| Cup | knocked out in round 3 |
| Luck this season | +0.5 fortunate |