dark
Germany › Level 6 › VI.420 › Big City Rockers

Big City Rockers

Team id 648189, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

6008001000120014001600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Deutschland-Pokal1FC Eidelstedt LionsH 7-0 100%0%0% 1,226
25.07.League1Fc Lecker BierchenA 2-4 53%21%26% 1,176
28.07.Deutschland-Pokal2FC AiltonH 0-2 62%25%13% 1,227
01.08.League2TSV MaintalH 2-3 29%21%50% 1,060
04.08.Rubin-Pokal1RW WerbenH 1-2 61%20%19% 1,212
08.08.League3Northern HeltersA 0-3 17%29%54% 835
11.08.Goldene-Ananas-Pokal208/15-VerlegenheitstruppeA 10-0 1,030
15.08.League4Die Glubberer 06H 0-2 25%29%46% 972
18.08.Goldene-Ananas-Pokal3RB_LeipzigH 4-3 89%8%3% 1,001
22.08.League5BSG Traktor ChemieA 0-5 1%5%94% 1,003
25.08.Goldene-Ananas-Pokal4Olympique ScheidewegA 2-0 29%26%45% 990
29.08.League6Special Forces BerlinH 0-3 15%17%68% 1,154
01.09.Goldene-Ananas-Pokal5Scharnhorster FCH 5-2 68%21%11% 881
05.09.League7Mustang BerlinA 2-0 21%28%51% 1,212
08.09.Goldene-Ananas-Pokal66. FC NeandertalH 3-0 95%4%1% 1,133
12.09.League8Mustang BerlinH 3-0 45%25%30% 1,177
15.09.Goldene-Ananas-Pokal7FSG MOTOR LEUBENA 1-2 7%13%80% 1,133
19.09.League9Special Forces BerlinA 2-0 6%16%78% 1,236
26.09.League10BSG Traktor ChemieH 1-5 2%7%91% 1,180
03.10.League11Die Glubberer 06A 0-0 5%23%72% 1,208
10.10.League12Northern HeltersH 1-1 60%22%18% 1,325
17.10.League13TSV MaintalA 1-2 21%32%47% 1,229
24.10.League14Fc Lecker BierchenH 6-0 84%10%6% 1,064
31.10.Qualifier15SV Germania MittweidaH 9-0 100%0%0% 1,087

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VI.420 61414 14.4 -0.1 fair 1,1797won qualifier
94VII.9 11437 37.7 -0.3 hard done by 1,2659promoted
Big City Rockers
Strength1,179 ± 127
Form1,128
Rank in Germany8,092
World rank101,336
LeagueVI.420, 6th
Cupknocked out in round 7
Luck this season-0.1 fair