Switzerland
› Level 6 › VI.330 › Roter Stern Unterseen
Roter Stern Unterseen
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Switzerland Cup | 1 | Rooling | A | 7-0 | 100% | 0% | 0% | 854 |
| 25.07. | League | 1 | Dynamo LosRavens Baltiles | A | 4-1 | 23% | 24% | 53% | 1,288 |
| 29.07. | Switzerland Cup | 2 | CuthbertAllGood2 | H | 2-0 | 32% | 21% | 47% | 924 |
| 01.08. | League | 2 | Robinson C.F. | H | 0-3 | 5% | 10% | 85% | 912 |
| 05.08. | Switzerland Cup | 3 | BSC Bernpower | A | 3-4 | 36% | 18% | 46% | 1,142 |
| 08.08. | League | 3 | Torpedo Brüehl | H | 0-4 | 60% | 19% | 21% | 1,289 |
| 12.08. | Coppa Bernina | 1 | Norwegian Cat's | H | 3-1 | 31% | 18% | 51% | 345 |
| 15.08. | League | 4 | 1 FC Schnapsnasä | A | 5-0 | Walkover | |||
| 19.08. | Coppa Bernina | 2 | Rebberg FC | H | 1-4 | 33% | 18% | 49% | 1,135 |
| 22.08. | League | 5 | FC Aargau | H | 10-0 | 100% | 0% | 0% | 1,261 |
| 29.08. | League | 6 | FC Rikonia | A | 3-0 | 83% | 12% | 5% | 1,536 |
| 05.09. | League | 7 | Zürich Earthquakes | H | 5-0 | 93% | 7% | 0% | 1,285 |
| 12.09. | League | 8 | Zürich Earthquakes | A | 4-0 | 97% | 3% | 0% | 1,370 |
| 19.09. | League | 9 | FC Rikonia | H | 5-0 | 100% | 0% | 0% | 1,584 |
| 26.09. | League | 10 | FC Aargau | A | 8-0 | 100% | 0% | 0% | 1,285 |
| 03.10. | League | 11 | 1 FC Schnapsnasä | H | 5-0 | Walkover | |||
| 10.10. | League | 12 | Torpedo Brüehl | A | 5-2 | 49% | 20% | 31% | 1,683 |
| 17.10. | League | 13 | Robinson C.F. | A | 3-3 | 52% | 19% | 29% | 1,599 |
| 24.10. | League | 14 | Dynamo LosRavens Baltiles | H | 1-0 | 65% | 20% | 15% | 1,679 |
| 31.10. | Qualifier | 15 | Fc GRATIR | A | 4-3 | 6% | 9% | 85% | 1,192 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,448 ± 112 |
|---|---|
| Form | 1,151 |
| Rank in Switzerland | 3,640 |
| World rank | 67,835 |
| League | VI.330, 1st |
| Cup | knocked out in round 3 |
| Luck this season | +0.6 fortunate |