Switzerland
› Level 6 › VI.726 › FC Zurich City
FC Zurich City
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 24.10. | League | 14 | Asian Foot Formation | A | 5-0 | 98% | 1% | 1% | 2,002 |
| 17.10. | League | 13 | Babetz_Kickerz | H | 5-0 | 88% | 9% | 3% | 1,713 |
| 10.10. | League | 12 | Zug AK | A | 5-0 | 100% | 0% | 0% | 1,503 |
| 03.10. | League | 11 | Spassbremse | H | 8-0 | 100% | 0% | 0% | 1,673 |
| 26.09. | League | 10 | FC Setareh | A | 7-0 | 100% | 0% | 0% | 1,445 |
| 19.09. | League | 9 | Bennotonis | H | 7-0 | 100% | 0% | 0% | 1,639 |
| 12.09. | League | 8 | Bachtelianer | A | 4-2 | 99% | 1% | 0% | 1,882 |
| 05.09. | League | 7 | Bachtelianer | H | 3-0 | 98% | 2% | 0% | 1,687 |
| 29.08. | League | 6 | Bennotonis | A | 8-0 | 100% | 0% | 0% | 1,752 |
| 26.08. | Golden Cervelat Cup | 4 | Fc Druck Von Hinten | A | 2-3 | 5% | 12% | 83% | 878 |
| 22.08. | League | 5 | FC Setareh | H | 8-0 | 100% | 0% | 0% | 1,719 |
| 19.08. | Golden Cervelat Cup | 3 | Otmar | A | 4-1 | 94% | 5% | 1% | 931 |
| 15.08. | League | 4 | Spassbremse | A | 3-0 | 99% | 1% | 0% | 1,789 |
| 12.08. | Golden Cervelat Cup | 2 | 08/15-Verlegenheitstruppe | A | 10-0 | 1,051 | |||
| 08.08. | League | 3 | Zug AK | H | 8-1 | 100% | 0% | 0% | 1,648 |
| 05.08. | Coupe Grand Saint-Bernard | 1 | FC Lambon | A | 2-3 | 61% | 21% | 18% | 826 |
| 01.08. | League | 2 | Babetz_Kickerz | A | 5-0 | 99% | 1% | 0% | 1,587 |
| 29.07. | Switzerland Cup | 2 | CiUK | A | 2-4 | 3% | 10% | 87% | 190 |
| 25.07. | League | 1 | Asian Foot Formation | H | 8-2 | 96% | 3% | 1% | 1,513 |
| 22.07. | Switzerland Cup | 1 | 08/15-Verlegenheitstruppe | A | 10-0 | 1,571 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,805 |
|---|---|
| Form | 1,961 |
| Rank in Switzerland | 1,224 |
| World rank | 26,268 |
| League | VI.726, 1st |
| Cup | knocked out in round 4 |
| Luck this season | +0.3 fortunate |