dark
England › Level 3 › III.11 › Sami Panda

Sami Panda

Team id 59972, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

40060080010001200140016001800200022002400260028003000season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.English Cup1Avon & Somerset WanderersA 9-1 100%0%0% 1,601
26.07.League1The Eel DealH 5-4 35%15%50% 1,892
28.07.English Cup2Bray FCA 8-2 99%1%0% 1,768
02.08.League2Rocks FCA 6-3 69%14%17% 2,184
04.08.English Cup3noja's unitedA 7-2 95%3%2% 1,996
09.08.League3Muffins at MidnightA 1-4 32%18%50% 2,174
11.08.English Cup4Highbury Heroes FCA 4-1 47%17%36% 2,482
16.08.League4Mill Valley MancuniaH 5-4 72%11%17% 2,171
18.08.English Cup5ads warriorsA 3-5 73%11%16% 2,274
23.08.League5Malin UnitedA 3-4 36%21%43% 2,589
25.08.George Carey Cup4Vegani IIA 5-1 93%4%3% 2,172
30.08.League6Cambridgeshire United FCH 9-0 100%0%0% 1,218
01.09.George Carey Cup5AC Musile di PiaveA 10-1 97%2%1% 2,481
06.09.League7Dementors SCA 2-6 9%9%82% 2,524
08.09.George Carey Cup6TabaXA 3-2 81%10%9% 2,502
13.09.League8Dementors SCH 2-3 56%15%29% 2,559
15.09.George Carey Cup7MTV Woodpecker 2013A 5-3 82%8%10% 2,422
20.09.League9Cambridgeshire United FCA 7-0 100%0%0% 1,154
22.09.George Carey Cup8Fulham St. AndrewsA 3-2 83%9%8% 2,255
27.09.League10Malin UnitedH 2-0 75%14%11% 2,281
29.09.George Carey Cup9Fulham Football ClubH 1-2 58%17%25% 2,182
04.10.League11Mill Valley MancuniaA 4-2 67%14%19% 2,541
11.10.League12Muffins at MidnightH 1-3 36%19%45% 1,961
18.10.League13Rocks FCH 2-0 96%3%1% 2,193
25.10.League14The Eel DealA 2-3 43%17%40% 2,460

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95III.11 41424 26.5 -0.6 hard done by 2,3219after round 14
94III.11 51418 19.7 -0.4 hard done by 2,0757stayed
Sami Panda
Strength2,321 ± 133
Form2,419
Rank in England50
World rank3,719
LeagueIII.11, 4th
Cupknocked out in round 9
Luck this season-0.6 hard done by