1.FC Krone
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Deutschland-Pokal | 1 | 08/15-Verlegenheitstruppe | A | 9-0 | 651 | |||
| 25.07. | League | 1 | wilde kerle | A | 0-3 | 13% | 16% | 71% | 1,493 |
| 28.07. | Deutschland-Pokal | 2 | Real Betis Oberbayern | H | 2-3 | 39% | 20% | 41% | 1,465 |
| 01.08. | League | 2 | Flying Kickers | H | 9-1 | 90% | 6% | 4% | 999 |
| 04.08. | Rubin-Pokal | 1 | Tigerfreunde | A | 2-1 | 89% | 8% | 3% | 1,429 |
| 08.08. | League | 3 | Dettinger Kickers | A | 1-1 | 30% | 23% | 47% | 1,070 |
| 11.08. | Rubin-Pokal | 2 | FSV Mombasen II | H | 4-1 | 94% | 4% | 2% | 1,375 |
| 15.08. | League | 4 | BlauWeiße Zebras Duisburg | H | 3-2 | 94% | 4% | 2% | 1,504 |
| 18.08. | Rubin-Pokal | 3 | Smegmå IF | H | 1-6 | 5% | 11% | 84% | 994 |
| 22.08. | League | 5 | 1. FC Gänseblümchen 05 | H | 4-0 | 93% | 6% | 1% | 1,310 |
| 29.08. | League | 6 | Füchse Schrassig | A | 1-3 | 76% | 14% | 10% | 1,582 |
| 05.09. | League | 7 | FC Badeschlappe | H | 5-0 | 99% | 1% | 0% | 1,367 |
| 12.09. | League | 8 | FC Badeschlappe | A | 3-1 | 87% | 9% | 4% | 1,280 |
| 19.09. | League | 9 | Füchse Schrassig | H | 2-0 | 90% | 7% | 3% | 1,313 |
| 26.09. | League | 10 | 1. FC Gänseblümchen 05 | A | 4-0 | 71% | 17% | 12% | 1,292 |
| 03.10. | League | 11 | BlauWeiße Zebras Duisburg | A | 5-3 | 80% | 10% | 10% | 1,564 |
| 10.10. | League | 12 | Dettinger Kickers | H | 1-1 | 67% | 21% | 12% | 1,258 |
| 17.10. | League | 13 | Flying Kickers | A | 3-1 | 81% | 13% | 6% | 1,270 |
| 24.10. | League | 14 | wilde kerle | H | 2-1 | 45% | 23% | 32% | 1,355 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,346 ± 132 |
|---|---|
| Form | 1,396 |
| Rank in Germany | 6,475 |
| World rank | 81,214 |
| League | VI.739, 2nd |
| Cup | knocked out in round 3 |
| Luck this season | -0.1 fair |