Peset
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Copa de España | 1 | Equipo callejero | A | 9-0 | -221 | |||
| 25.07. | League | 1 | Herbie 54 | A | 4-6 | 7% | 7% | 86% | 1,712 |
| 29.07. | Copa de España | 2 | NosGer JC | A | 1-4 | 19% | 18% | 63% | 803 |
| 01.08. | League | 2 | Racing de la Laguna | H | 4-2 | 49% | 17% | 34% | 1,697 |
| 05.08. | Copa Rubí | 1 | RCD Vilartagas | A | 4-1 | 92% | 5% | 3% | 1,120 |
| 08.08. | League | 3 | The Boulevard of Dreams 09 F.C | H | 0-2 | 30% | 27% | 43% | 1,610 |
| 12.08. | Copa Rubí | 2 | Zuspurrín F.C. | A | 2-1 | 95% | 4% | 1% | 1,257 |
| 15.08. | League | 4 | Navo Team | A | 5-1 | 62% | 17% | 21% | 1,388 |
| 19.08. | Copa Rubí | 3 | Gràcia H.C. | A | 0-4 | 2% | 3% | 95% | 866 |
| 22.08. | League | 5 | Chiclany United | H | 3-2 | 68% | 15% | 17% | 1,463 |
| 29.08. | League | 6 | Alquería C.F. | A | 1-2 | 20% | 14% | 66% | 1,796 |
| 05.09. | League | 7 | Breva Caída | H | 6-3 | 50% | 17% | 33% | 1,298 |
| 12.09. | League | 8 | Breva Caída | A | 2-6 | 22% | 17% | 61% | 1,615 |
| 19.09. | League | 9 | Alquería C.F. | H | 5-4 | 26% | 15% | 59% | 1,527 |
| 26.09. | League | 10 | Chiclany United | A | 7-3 | 52% | 16% | 32% | 1,576 |
| 03.10. | League | 11 | Navo Team | H | 4-3 | 92% | 5% | 3% | 1,446 |
| 10.10. | League | 12 | The Boulevard of Dreams 09 F.C | A | 0-1 | 16% | 22% | 62% | 1,768 |
| 17.10. | League | 13 | Racing de la Laguna | A | 3-4 | 27% | 16% | 57% | 1,921 |
| 24.10. | League | 14 | Herbie 54 | H | 0-6 | 2% | 3% | 95% | 1,249 |
| 31.10. | League | 15 | Monarro'sTeam | H | 7-5 | 1,778 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,634 ± 110 |
|---|---|
| Form | 1,819 |
| Rank in Spain | 2,863 |
| World rank | 44,013 |
| League | V.159, 5th |
| Cup | knocked out in round 3 |
| Luck this season | +0.8 fortunate |