Gugel
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Copa do Brasil | 1 | Time da várzea | A | 10-0 | 538 | |||
| 26.07. | League | 1 | BRAZIL CRAQUEZINHO | H | 3-3 | 44% | 21% | 35% | 892 |
| 29.07. | Copa do Brasil | 2 | Lyla SC | A | 1-3 | 8% | 12% | 80% | 284 |
| 02.08. | League | 2 | Arsenal Paulista | A | 0-1 | 20% | 24% | 56% | 529 |
| 06.08. | Copa Rubi | 1 | Macahé United | A | 7-0 | 98% | 2% | 0% | 832 |
| 09.08. | League | 3 | Trupe fantasma | H | 4-0 | 92% | 6% | 2% | 1,046 |
| 13.08. | Copa Rubi | 2 | Selvagem fc | A | 3-0 | 99% | 1% | 0% | 1,105 |
| 16.08. | League | 4 | Unidos da Bicuda FC | A | 1-0 | 14% | 16% | 70% | 982 |
| 20.08. | Copa Rubi | 3 | Goiás Master Club | A | 5-0 | 80% | 13% | 7% | 916 |
| 23.08. | League | 5 | Papuda | H | 1-1 | 49% | 21% | 30% | 965 |
| 27.08. | Copa Rubi | 4 | Ápice Clube Esporte | H | 0-2 | 39% | 23% | 38% | 944 |
| 30.08. | League | 6 | Atlético Iguatemi | A | 6-1 | 99% | 1% | 0% | 801 |
| 06.09. | League | 7 | Cloneleo Futebol Clube | A | 1-2 | 20% | 26% | 54% | 996 |
| 13.09. | League | 8 | Cloneleo Futebol Clube | H | 1-0 | 39% | 30% | 31% | 873 |
| 20.09. | League | 9 | Atlético Iguatemi | H | 3-0 | 100% | 0% | 0% | 793 |
| 27.09. | League | 10 | Papuda | A | 5-5 | 56% | 18% | 26% | 1,108 |
| 04.10. | League | 11 | Unidos da Bicuda FC | H | 0-2 | 23% | 19% | 58% | 1,070 |
| 11.10. | League | 12 | Trupe fantasma | A | 7-0 | 99% | 1% | 0% | 1,157 |
| 18.10. | League | 13 | Arsenal Paulista | H | 6-0 | 98% | 2% | 0% | 1,017 |
| 25.10. | League | 14 | BRAZIL CRAQUEZINHO | A | 5-2 | 29% | 19% | 52% | 1,302 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,115 ± 131 |
|---|---|
| Form | 1,261 |
| Rank in Brazil | 1,411 |
| World rank | 108,393 |
| League | V.236, 2nd |
| Cup | knocked out in round 4 |
| Luck this season | +0.4 fortunate |