dark
Germany › Level 7 › VII.316 › Köpenicker FC

Köpenicker FC

Team id 339341, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

02004006008001000120014001600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Liga-Pokal (Liga VII)11.FC 1885 LeipzigA 4-0 100%0%0% 993
25.07.League1Union Sachsen-AnhaltH 5-0 100%0%0% 635
28.07.Liga-Pokal (Liga VII)2Trupp BlutgrätscheA 6-2 96%3%1% 1,253
01.08.League2GWE3A 5-0 99%1%0% 794
04.08.Liga-Pokal (Liga VII)3FC Todos Para UnoA 6-5 40%24%36% 939
08.08.League3Gialemy FCH 5-0 97%2%1% 612
11.08.Liga-Pokal (Liga VII)4SG Bummsfallera 26A 5-0 93%6%1% 1,321
15.08.League4LFC Dortmund 22A 2-1 60%23%17% 1,080
18.08.Liga-Pokal (Liga VII)5FC Brandenburg 07A 0-1 17%20%63% 1,092
22.08.League51.FC HiaoH 5-0 93%5%2% 605
25.08.Rubin-Pokal (Liga VII)4SV Grün Weiß ThülenA 3-0 97%3%0% 1,373
29.08.League6Eintracht Nordrhein-WestfalenA 6-0 99%1%0% 814
01.09.Rubin-Pokal (Liga VII)5TSV 1902A 2-0 68%15%17% 1,384
05.09.League71.FC HudsonA 5-0 98%2%0% 876
08.09.Rubin-Pokal (Liga VII)6DocgersA 2-1 20%27%53% 978
12.09.League81.FC HudsonH 6-0 93%5%2% 527
15.09.Rubin-Pokal (Liga VII)7GQ LupiA 3-2 29%19%52% 1,273
19.09.League9Eintracht Nordrhein-WestfalenH 6-0 96%4%0% 508
22.09.Rubin-Pokal (Liga VII)8Nuddels73A 2-3 4%6%90% 1,303
26.09.League101.FC HiaoA 2-0 92%5%3% 1,192
03.10.League11LFC Dortmund 22H 2-0 93%6%1% 1,322
10.10.League12Preußen MerchwilerA 3-0 100%0%0% 1,181
17.10.League13GWE3H 8-0 100%0%0% 875
24.10.League14Union Sachsen-AnhaltA 8-0 100%0%0% 1,056

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VII.316 11442 40.1 +0.9 charmed 1,2508after round 14
94VI.335 61412 13.3 -0.4 hard done by 1,0802relegated
Köpenicker FC
Strength1,250 ± 176
Form1,015
Rank in Germany7,455
World rank93,139
LeagueVII.316, 1st
Cupknocked out in round 8
Luck this season+0.9 charmed