dark
Germany › Level 2 › II.2 › Old Boys Giasing

Old Boys Giasing

Team id 335852, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

1800200022002400260028003000season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Deutschland-Pokal108/15-VerlegenheitstruppeA 11-1 2,033
25.07.League1Grasshoppers BerlinH 1-1 71%15%14% 2,592
28.07.Deutschland-Pokal2Berlin White RabbitsA 6-0 99%1%0% 2,441
01.08.League2Bretti "Doppel Doppel" GedenktruppeA 0-3 17%20%63% 2,452
04.08.Deutschland-Pokal3SV 1936 SaasenA 3-0 80%13%7% 2,587
08.08.League3Eintracht TringensteinH 0-2 42%21%37% 2,679
11.08.Deutschland-Pokal4Fortuna AtimonanA 4-1 93%5%2% 2,352
15.08.League4United ForcesA 1-0 8%20%72% 2,277
18.08.Deutschland-Pokal5Flur IIIS^3A 4-3 78%11%11% 2,534
22.08.League5BornhorstH 0-0 78%13%9% 2,761
25.08.Deutschland-Pokal6The DuckTalesA 5-0 99%1%0% 2,659
29.08.League6Der Böhze BolschewikA 2-0 30%28%42% 2,344
01.09.Deutschland-Pokal7Protektor TilsitA 4-2 86%8%6% 2,641
05.09.League7SuperibnerzA 0-4 41%21%38% 2,591
08.09.Deutschland-Pokal8Mo's Kickers 05 e.V.A 4-5 70%14%16% 2,801
12.09.League8SuperibnerzH 1-0 49%28%23% 2,403
19.09.League9Der Böhze BolschewikH 5-0 88%9%3% 2,354
26.09.League10BornhorstA 0-0 23%38%39% 2,343
03.10.League11United ForcesH 2-1 59%18%23% 2,529
10.10.League12Eintracht TringensteinA 0-4 26%22%52% 2,525
17.10.League13Bretti "Doppel Doppel" GedenktruppeH 3-2 80%9%11% 2,528
24.10.League14Grasshoppers BerlinA 0-1 18%25%57% 2,455
31.10.Qualifier15Datzeberg SkylinersH 1-0 84%10%6% 2,847

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95II.2 51421 21.7 -0.2 fair 2,6058won qualifier
94II.2 31428 26.4 +0.4 fortunate 2,6027stayed
Old Boys Giasing
Strength2,605 ± 109
Form2,888
Rank in Germany35
World rank790
LeagueII.2, 5th
Cupknocked out in round 8
Luck this season-0.2 fair