dark
Germany › Level 4 › IV.6 › DanysahneFC

DanysahneFC

Team id 333732, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

800100012001400160018002000220024002600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Deutschland-Pokal108/15-VerlegenheitstruppeA 10-0 1,358
25.07.League1hans a rohrstockA 4-0 100%0%0% 1,894
28.07.Deutschland-Pokal2RW Stiepel 04 IIIA 2-0 87%11%2% 2,010
01.08.League2Schalke 04 eVH 2-0 61%21%18% 2,201
04.08.Deutschland-Pokal3SCF NorderstedtA 3-5 8%9%83% 1,407
08.08.League3SC Motor Jena 03A 1-0 61%22%17% 2,297
11.08.Saphir-Pokal1Bo Bob Bo Baluba BrainsA 6-1 83%10%7% 1,465
15.08.League4TBN SenftenbergH 3-2 35%21%44% 2,088
18.08.Saphir-Pokal2Hamburger SV (HSV)H 5-1 95%4%1% 1,177
22.08.League5FC NeurottH 2-1 46%26%28% 2,036
25.08.Saphir-Pokal3Blau-Weiß GattusoH 1-5 12%13%75% 1,269
29.08.League6KnuddelmonsterA 3-0 72%17%11% 2,320
05.09.League7Blaue Cobra IIH 2-2 69%17%14% 2,337
12.09.League8Blaue Cobra IIA 2-0 53%22%25% 2,326
19.09.League9KnuddelmonsterH 3-0 79%15%6% 2,346
26.09.League10FC NeurottA 1-0 36%26%38% 2,327
03.10.League11TBN SenftenbergA 3-4 38%20%42% 2,384
10.10.League12SC Motor Jena 03H 2-0 52%25%23% 2,269
17.10.League13Schalke 04 eVA 0-4 35%22%43% 2,355
24.10.League14hans a rohrstockH 7-0 100%0%0% 1,399
31.10.League15Ahntracht Gelb BlauA 2-1 2,226

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.6 11434 27.6 +1.5 charmed 2,2573won qualifier
94V.126 21434 29.4 +1.1 charmed 2,0876promoted
DanysahneFC
Strength2,257 ± 120
Form2,185
Rank in Germany255
World rank4,778
LeagueIV.6, 1st
Cupknocked out in round 3
Luck this season+1.5 charmed