dark
Germany › Level 6 › VI.222 › Abschlußschwäche United

Abschlußschwäche United

Team id 333658, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

60080010001200140016001800200022002400season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
21.07.Deutschland-Pokal108/15-VerlegenheitstruppeA 8-0 726
25.07.League1Nullblickers UnitedA 2-3 25%19%56% 1,840
28.07.Deutschland-Pokal2Borussia FahrgassH 4-3 96%3%1% 1,659
01.08.League2Mp-NeuH 4-0 96%3%1% 1,685
04.08.Deutschland-Pokal3Gladiators Cologne FC 03H 3-2 52%17%31% 2,037
08.08.League3SC EingelevtA 4-1 62%23%15% 1,896
11.08.Deutschland-Pokal4SG DörsdorfA 3-1 74%14%12% 1,899
15.08.League4Ruhr RockersH 5-0 100%0%0% 1,875
18.08.Deutschland-Pokal5BornhorstH 1-2 20%16%64% 1,999
22.08.League5Nigrin 06 SchwarzH 3-2 79%14%7% 1,738
25.08.Rubin-Pokal4FC SW St. MichaelisdonnA 5-0 96%3%1% 2,071
29.08.League6Kickers Bordsteinkante AnhaltA 2-0 98%2%0% 1,811
01.09.Rubin-Pokal5CS Lebowski ConnewitzH 9-1 98%2%0% 1,984
05.09.League7Bü/müH 7-1 80%12%8% 1,758
08.09.Rubin-Pokal6Rasta Selva NegraH 4-2 75%12%13% 2,158
12.09.League8Bü/müA 2-2 78%12%10% 2,033
15.09.Rubin-Pokal7FC kleine BlumeA 2-1 31%20%49% 2,081
19.09.League9Kickers Bordsteinkante AnhaltH 4-0 98%2%0% 1,726
22.09.Rubin-Pokal8FC Erzgebirge WehlofantH 0-4 5%6%89% 1,900
26.09.League10Nigrin 06 SchwarzA 5-0 79%14%7% 1,983
03.10.League11Ruhr RockersA 6-3 74%13%13% 2,004
10.10.League12SC EingelevtH 3-0 80%13%7% 1,720
17.10.League13Mp-NeuA 3-0 87%10%3% 1,605
24.10.League14Nullblickers UnitedH 3-6 28%17%55% 2,113

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VI.222 21434 33.4 +0.1 fair 1,9578after round 14
94VI.222 21432 29.3 +0.7 fortunate 1,7812stayed
Abschlußschwäche United
Strength1,957 ± 135
Form2,154
Rank in Germany974
World rank14,912
LeagueVI.222, 2nd
Cupknocked out in round 8
Luck this season+0.1 fair