Tampereen Timpat
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Suomen Cup | 1 | FC Gatzza | H | 0-2 | 8% | 18% | 74% | 88 |
| 25.07. | League | 1 | Åland United | H | 2-5 | 38% | 23% | 39% | -672 |
| 28.07. | Suomen Ahven-haastajacup | 1 | Real Creepers | A | 3-0 | 54% | 26% | 20% | -294 |
| 01.08. | League | 2 | Pohjois-Savo United | A | 0-0 | 62% | 25% | 13% | -181 |
| 04.08. | Suomen Ahven-haastajacup | 2 | Piippumiehet | H | 6-5 | 36% | 46% | 18% | -178 |
| 08.08. | League | 3 | Tampere FC | H | 4-0 | 88% | 9% | 3% | -8 |
| 11.08. | Suomen Ahven-haastajacup | 3 | Vornanen Fc | H | 4-1 | 97% | 2% | 1% | 95 |
| 15.08. | League | 4 | FC SPG | A | 5-1 | 85% | 9% | 6% | 106 |
| 18.08. | Suomen Ahven-haastajacup | 4 | Dynamo Västeränga | H | 2-3 | 15% | 18% | 67% | 145 |
| 22.08. | League | 5 | AC RoPo 2 | H | 6-0 | 97% | 2% | 1% | 109 |
| 29.08. | League | 6 | FC Ernesto Doggo 2 | A | 3-1 | 63% | 16% | 21% | -100 |
| 05.09. | League | 7 | Lahden Sininen | A | 0-7 | 0% | 2% | 98% | 332 |
| 12.09. | League | 8 | Lahden Sininen | H | 0-5 | 1% | 3% | 96% | 392 |
| 19.09. | League | 9 | FC Ernesto Doggo 2 | H | 3-1 | 95% | 4% | 1% | 54 |
| 26.09. | League | 10 | AC RoPo 2 | A | 3-0 | 93% | 6% | 1% | 247 |
| 03.10. | League | 11 | FC SPG | H | 6-0 | 99% | 1% | 0% | 312 |
| 10.10. | League | 12 | Tampere FC | A | 0-0 | 95% | 4% | 1% | 441 |
| 17.10. | League | 13 | Pohjois-Savo United | H | 4-0 | 99% | 1% | 0% | 464 |
| 24.10. | League | 14 | Åland United | A | 9-0 | 98% | 2% | 0% | 504 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 385 ± 131 |
|---|---|
| Form | 463 |
| Rank in Finland | 5,039 |
| World rank | 169,050 |
| League | VI.380, 2nd |
| Cup | knocked out in round 4 |
| Luck this season | -0.9 robbed |