FC Grün-Weiß Piesteritz EV
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 21.07. | Liga-Pokal (Liga VII) | 1 | Die Clubberer von Nämberch | H | 1-0 | 26% | 46% | 28% | 100 |
| 25.07. | League | 1 | Traktor Sachsen-Anhalt | A | 5-0 | 77% | 18% | 5% | 93 |
| 28.07. | Liga-Pokal (Liga VII) | 2 | 1FC.HGN | H | 3-0 | 90% | 7% | 3% | 2 |
| 01.08. | League | 2 | Ramirolan SC | H | 1-3 | 21% | 24% | 55% | -78 |
| 04.08. | Liga-Pokal (Liga VII) | 3 | Kalter Konter | A | 0-5 | 0% | 0% | 100% | -28 |
| 08.08. | League | 3 | VFL Borussia Bischofferode | A | 0-3 | 0% | 0% | 100% | -28 |
| 11.08. | Saphir-Pokal (Liga VII) | 1 | FC Bigleons | H | 1-3 | 24% | 28% | 48% | -171 |
| 15.08. | League | 4 | 1. FC Zschorlau | H | 0-1 | 10% | 33% | 57% | -180 |
| 22.08. | League | 5 | Energie Saarland | A | 1-1 | 48% | 31% | 21% | -33 |
| 29.08. | League | 6 | Fc Kvb1989 | H | 0-4 | 3% | 10% | 87% | 61 |
| 05.09. | League | 7 | Müggelberger Rasselbande | A | 2-1 | 72% | 20% | 8% | 142 |
| 12.09. | League | 8 | Müggelberger Rasselbande | H | 1-1 | 87% | 11% | 2% | 87 |
| 19.09. | League | 9 | Fc Kvb1989 | A | 0-4 | 0% | 2% | 98% | -25 |
| 26.09. | League | 10 | Energie Saarland | H | 2-0 | 79% | 18% | 3% | 110 |
| 03.10. | League | 11 | 1. FC Zschorlau | A | 0-0 | 23% | 44% | 33% | 51 |
| 10.10. | League | 12 | VFL Borussia Bischofferode | H | 0-5 | 0% | 1% | 99% | -49 |
| 17.10. | League | 13 | Ramirolan SC | A | 1-3 | 12% | 23% | 65% | -120 |
| 24.10. | League | 14 | Traktor Sachsen-Anhalt | H | 2-0 | 83% | 14% | 3% | 8 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | -5 ± 131 |
|---|---|
| Form | 49 |
| Rank in Germany | 14,920 |
| World rank | 201,660 |
| League | VII.727, 5th |
| Cup | knocked out in round 3 |
| Luck this season | -0.9 robbed |