dark
Germany › Level 7 › VII.593 › FC Hone '12

FC Hone '12

Team id 3224705, Hattrick ↗. ☆ Add to favourites

Strength over recent seasons

-2000200400season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
24.10.League14PagefcA 4-1 96%3%1% 615
17.10.League13SvB RohrauH 2-2 92%6%2% 355
10.10.League12ELIJAH FCVA 2-1 65%19%16% 247
03.10.League11TuS Kiel 05H 2-6 24%16%60% 290
26.09.League10SC Karpfen GrundA 1-1 75%17%8% 348
19.09.League9Sportfreunde AndertenH 4-0 78%15%7% 150
12.09.League8Musculi 09H 5-0 Walkover
05.09.League7Musculi 09A 5-0 Walkover
29.08.League6Sportfreunde AndertenA 1-2 65%20%15% 178
22.08.League5FC Biberach 1991H 5-2 89%8%3% 94
15.08.League4TuS Kiel 05A 3-5 3%5%92% 326
11.08.Rubin-Pokal (Liga VII)2FC WaldmeisterH 1-2 9%13%78% 15
08.08.League3SV HinterzartenH 6-0 99%1%0% 397
04.08.Rubin-Pokal (Liga VII)1Lokomotive AA 7-1 89%8%3% 390
01.08.League2SvB RohrauA 3-0 73%16%11% 288
28.07.Liga-Pokal (Liga VII)2TSV SüderschmedebyH 3-4 52%22%26% 113
25.07.League1Fc EibeckH 8-1 97%2%1% 308
21.07.Liga-Pokal (Liga VII)1FC Donaustadt UlmA 4-2 68%15%17% 321

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VII.593 21429 33.0 -1.2 robbed 3832after round 14
94VII.593 31425 26.8 -0.6 hard done by 2874stayed
FC Hone '12
Strength383
Form574
Rank in Germany12,886
World rank169,205
LeagueVII.593, 2nd
Cupknocked out in round 2
Luck this season-1.2 robbed