Fc HauDaneben95
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Austria-Cup | 1 | Sonderschulkicker Stollhofen 2 | A | 5-0 | 100% | 0% | 0% | 905 |
| 26.07. | League | 1 | Dynamo Vindobona | H | 3-3 | 26% | 15% | 59% | 1,491 |
| 29.07. | Austria-Cup | 2 | SV Rakete Ziegelhaiden | A | 4-0 | 67% | 23% | 10% | 1,226 |
| 02.08. | League | 2 | Harbach Hamsters | A | 5-4 | 18% | 17% | 65% | 1,745 |
| 05.08. | Austria-Cup | 3 | Dynamo Marlboro | H | 4-1 | 94% | 4% | 2% | 1,118 |
| 09.08. | League | 3 | Austrian Stars 07 | H | 2-3 | 66% | 14% | 20% | 1,654 |
| 12.08. | Austria-Cup | 4 | Blue Royals 04 | H | 1-6 | 1% | 3% | 96% | 1,176 |
| 16.08. | League | 4 | Rubin Urfahr | A | 3-0 | 33% | 23% | 44% | 1,581 |
| 19.08. | Blauer-Zweigelt-Cup | 2 | Meine Lieblingsmannschaft | A | 1-2 | 21% | 15% | 64% | 1,385 |
| 23.08. | League | 5 | Kollektive Josefstadt | H | 2-1 | 88% | 7% | 5% | 1,674 |
| 30.08. | League | 6 | SV Kickers Kärnten | A | 0-0 | 66% | 16% | 18% | 1,643 |
| 06.09. | League | 7 | Hollabrunner Stierwascher | H | 2-4 | 21% | 14% | 65% | 1,535 |
| 13.09. | League | 8 | Hollabrunner Stierwascher | A | 3-1 | 11% | 12% | 77% | 1,751 |
| 20.09. | League | 9 | SV Kickers Kärnten | H | 3-4 | 82% | 10% | 8% | 1,538 |
| 27.09. | League | 10 | Kollektive Josefstadt | A | 3-4 | 23% | 16% | 61% | 1,637 |
| 04.10. | League | 11 | Rubin Urfahr | H | 4-2 | 47% | 22% | 31% | 1,472 |
| 11.10. | League | 12 | Austrian Stars 07 | A | 1-4 | 25% | 18% | 57% | 1,586 |
| 18.10. | League | 13 | Harbach Hamsters | H | 5-2 | 23% | 14% | 63% | 1,407 |
| 25.10. | League | 14 | Dynamo Vindobona | A | 8-1 | 99% | 1% | 0% | 1,903 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,631 ± 131 |
|---|---|
| Form | 1,862 |
| Rank in Austria | 687 |
| World rank | 44,696 |
| League | V.10, 3rd |
| Cup | knocked out in round 4 |
| Luck this season | +0.5 fortunate |