Dynamo Belleville
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Coupe de France | 1 | Footballeurs de rue | A | 12-0 | 1,337 | |||
| 25.07. | League | 1 | Olympique Tigre | A | 1-2 | 5% | 6% | 89% | 1,490 |
| 29.07. | Coupe de France | 2 | newteam63 | A | 2-0 | 96% | 4% | 0% | 1,337 |
| 01.08. | League | 2 | Falons | H | 3-2 | 45% | 19% | 36% | 1,540 |
| 05.08. | Coupe de France | 3 | torpille | A | 3-1 | 23% | 22% | 55% | 1,287 |
| 08.08. | League | 3 | St-Priest-en-Jarez | A | 1-0 | 76% | 13% | 11% | 1,554 |
| 12.08. | Coupe de France | 4 | DONKEY TEAM | H | 2-3 | 27% | 22% | 51% | 1,447 |
| 15.08. | League | 4 | Kerwall United FC | H | 1-3 | 24% | 21% | 55% | 1,649 |
| 19.08. | Trophée Saphir | 2 | Cantaron | A | 0-2 | 21% | 22% | 57% | 1,385 |
| 22.08. | League | 5 | Parises Bajos | A | 0-3 | 14% | 15% | 71% | 1,623 |
| 29.08. | League | 6 | fc pitoupitou | H | 0-2 | 41% | 21% | 38% | 1,531 |
| 05.09. | League | 7 | gabians | H | 1-0 | 53% | 27% | 20% | 1,572 |
| 12.09. | League | 8 | gabians | A | 0-2 | 26% | 33% | 41% | 1,352 |
| 19.09. | League | 9 | fc pitoupitou | A | 1-5 | 5% | 8% | 87% | 1,336 |
| 26.09. | League | 10 | Parises Bajos | H | 1-2 | 10% | 14% | 76% | 1,443 |
| 03.10. | League | 11 | Kerwall United FC | A | 1-2 | 3% | 7% | 90% | 1,441 |
| 10.10. | League | 12 | St-Priest-en-Jarez | H | 2-0 | 87% | 9% | 4% | 1,457 |
| 17.10. | League | 13 | Falons | A | 3-2 | 12% | 15% | 73% | 1,494 |
| 24.10. | League | 14 | Olympique Tigre | H | 0-8 | 0% | 0% | 100% | 77 |
| 31.10. | Qualifier | 15 | Girondin's Warriors | H | 4-0 | 100% | 0% | 0% | 1,758 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,396 ± 114 |
|---|---|
| Form | 1,799 |
| Rank in France | 3,222 |
| World rank | 74,865 |
| League | V.254, 6th |
| Cup | knocked out in round 4 |
| Luck this season | +0.3 fortunate |