Le Morne Vert 972
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Coupe de France | 1 | Footballeurs de rue | A | 10-1 | -348 | |||
| 25.07. | League | 1 | Le Graoully | H | 1-0 | 83% | 12% | 5% | 968 |
| 29.07. | Coupe de France | 2 | Bebel Team | H | 0-4 | 44% | 26% | 30% | 1,153 |
| 01.08. | League | 2 | mosku | A | 7-0 | 100% | 0% | 0% | 1,165 |
| 05.08. | Trophée Rubis | 1 | OGCP Nice | A | 4-1 | 63% | 23% | 14% | 384 |
| 08.08. | League | 3 | Royal Académie 93 | H | 6-0 | 100% | 0% | 0% | 1,008 |
| 12.08. | Trophée Rubis | 2 | Porte Océane FC | H | 5-1 | 35% | 21% | 44% | 1,025 |
| 15.08. | League | 4 | As st remy | A | 2-3 | 46% | 20% | 34% | 1,286 |
| 19.08. | Trophée Rubis | 3 | Spartak du Clos Mahaut | A | 1-0 | 80% | 12% | 8% | 1,170 |
| 22.08. | League | 5 | Gestafaz | H | 5-0 | Walkover | |||
| 26.08. | Trophée Rubis | 4 | St-Mandé FC | H | 1-5 | 29% | 20% | 51% | 1,233 |
| 29.08. | League | 6 | dake | A | 4-1 | 89% | 7% | 4% | 961 |
| 05.09. | League | 7 | FC DLT | A | 5-2 | 18% | 20% | 62% | 1,218 |
| 12.09. | League | 8 | FC DLT | H | 1-0 | 23% | 20% | 57% | 1,259 |
| 19.09. | League | 9 | dake | H | 7-0 | 99% | 1% | 0% | 1,107 |
| 26.09. | League | 10 | Gestafaz | A | 5-0 | Walkover | |||
| 03.10. | League | 11 | As st remy | H | 2-2 | 86% | 8% | 6% | 1,303 |
| 10.10. | League | 12 | Pigni FC | A | 4-0 | 92% | 6% | 2% | 464 |
| 17.10. | League | 13 | Entente Montoise | H | 6-0 | 100% | 0% | 0% | 984 |
| 24.10. | League | 14 | Le Graoully | A | 6-0 | 97% | 2% | 1% | 923 |
| 31.10. | League | 15 | FC Picard Volant | A | 2-0 | 1,429 | |||
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,264 ± 131 |
|---|---|
| Form | 1,388 |
| Rank in France | 3,924 |
| World rank | 91,455 |
| League | V.14, 1st |
| Cup | knocked out in round 4 |
| Luck this season | +0.8 fortunate |