dark
Poland › Level 6 › VI.509 › WKS Cosma Wieluń

WKS Cosma Wieluń

Team id 268193, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

20040060080010001200140016001800200022002400season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Puchar Polski1FC WDGH 7-0 100%0%0% 1,589
26.07.League1Kpr gryfinoA 5-0 98%2%0% 1,436
29.07.Puchar Polski2LKS Nadwiślan GóraH 1-3 10%14%76% 1,712
02.08.League2ASC GołębieH 5-0 99%1%0% 1,775
05.08.Rubinowy Puchar Drugiej Szansy1FCDragonballH 0-1 2%10%88% 411
09.08.League3PROSTO GoclawA 6-0 93%5%2% 2,201
12.08.Puchar Dożynkowy2Drużyna z podwórkaA 3-0 307
16.08.League4MellasaH 5-0 98%2%0% 1,758
19.08.Puchar Dożynkowy3MKS Bystrzyca LublinH 3-0 95%4%1% 1,449
23.08.League5KS SzopyA 7-1 94%5%1% 1,861
26.08.Puchar Dożynkowy4MKS Uroczysko KielceA 3-0 97%2%1% 1,475
30.08.League6*Arsenal Football Club*H 5-0 97%2%1% 1,661
02.09.Puchar Dożynkowy5Carpatia JasłoH 4-0 94%5%1% 1,665
06.09.League7WeldingMasterA 4-1 97%2%1% 1,981
09.09.Puchar Dożynkowy6FC Beyer LublinA 4-1 94%5%1% 1,718
13.09.League8WeldingMasterH 5-1 100%0%0% 1,973
16.09.Puchar Dożynkowy7Royal Sport ClubH 1-0 93%5%2% 1,710
20.09.League9*Arsenal Football Club*A 2-1 73%19%8% 1,718
23.09.Puchar Dożynkowy8Żdżarcovia ŻdżarkiA 6-1 100%0%0% 1,924
27.09.League10KS SzopyH 5-1 100%0%0% 1,724
30.09.Puchar Dożynkowy9LeszczersH 3-4 40%21%39% 1,842
04.10.League11MellasaA 2-2 87%9%4% 1,912
11.10.League12PROSTO GoclawH 4-0 91%7%2% 2,027
18.10.League13ASC GołębieA 4-0 86%10%4% 1,807
25.10.League14Kpr gryfinoH 6-0 100%0%0% 1,622

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95VI.509 11440 40.0 -0.1 fair 1,8729after round 14
94VII.38 11440 39.9 0.0 fair 1,8158promoted
WKS Cosma Wieluń
Strength1,872 ± 149
Form1,663
Rank in Poland911
World rank20,526
LeagueVI.509, 1st
Cupknocked out in round 9
Luck this season-0.1 fair