FC Bielsko Rulez
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Puchar Polski | 1 | Los Majlos FC TAG | H | 1-0 | 7% | 20% | 73% | 26 |
| 26.07. | League | 1 | KS Podkarpackie | H | 5-1 | 69% | 26% | 5% | -61 |
| 29.07. | Puchar Polski | 2 | Stosunkowcy | H | 0-3 | 2% | 15% | 83% | -68 |
| 02.08. | League | 2 | Paluchoo | A | 0-4 | 0% | 3% | 97% | 78 |
| 05.08. | Rubinowy Puchar Drugiej Szansy | 1 | Poland Dream Team | H | 0-5 | 2% | 11% | 87% | 123 |
| 09.08. | League | 3 | 1.FC Osłonin | H | 0-3 | 10% | 18% | 72% | 1 |
| 12.08. | Puchar Dożynkowy | 2 | Drużyna z podwórka | A | 7-0 | 41 | |||
| 16.08. | League | 4 | Szybkostrzelni Baszków | A | 0-3 | 3% | 25% | 72% | -123 |
| 19.08. | Puchar Dożynkowy | 3 | Carrrrramba | H | 1-2 | 11% | 40% | 49% | -290 |
| 23.08. | League | 5 | Blessed HellsFire | A | 0-5 | 0% | 0% | 100% | -96 |
| 30.08. | League | 6 | New City Squad | H | 0-6 | 0% | 1% | 99% | -62 |
| 06.09. | League | 7 | Lodygovian City | A | 0-4 | 0% | 3% | 97% | 84 |
| 13.09. | League | 8 | Lodygovian City | H | 1-3 | 6% | 23% | 71% | -42 |
| 20.09. | League | 9 | New City Squad | A | 0-4 | 0% | 1% | 99% | 79 |
| 27.09. | League | 10 | Blessed HellsFire | H | 0-5 | 0% | 1% | 99% | 68 |
| 04.10. | League | 11 | Szybkostrzelni Baszków | H | 0-1 | 6% | 40% | 54% | 80 |
| 11.10. | League | 12 | 1.FC Osłonin | A | 1-3 | 10% | 16% | 74% | 224 |
| 18.10. | League | 13 | Paluchoo | H | 0-4 | 0% | 1% | 99% | -277 |
| 25.10. | League | 14 | KS Podkarpackie | A | 0-2 | 30% | 46% | 24% | -422 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | -140 ± 131 |
|---|---|
| Form | -463 |
| Rank in Poland | 13,957 |
| World rank | 212,563 |
| League | VI.862, 7th |
| Cup | knocked out in round 3 |
| Luck this season | -1.3 robbed |