dark
Switzerland › Level 4 › IV.1 › Hecht 03

Hecht 03

Team id 249374, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

1400160018002000220024002600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Switzerland Cup108/15-VerlegenheitstruppeA 8-0 2,320
25.07.League1BrütumannschaftA 1-0 28%21%51% 2,131
29.07.Switzerland Cup2AC SalcirA 6-1 98%2%0% 1,871
01.08.League2FC SimoneH 1-0 50%26%24% 2,284
05.08.Switzerland Cup3FC HagwarA 2-1 88%9%3% 2,012
08.08.League3Alpha MachinesH 1-1 76%16%8% 2,167
12.08.Switzerland Cup4CanonballA 3-0 84%13%3% 2,212
15.08.League4Fc Trogen BachA 1-0 78%17%5% 2,411
19.08.Switzerland Cup5MārohirohiA 1-0 48%26%26% 2,179
22.08.League5Dynamo PablosporH 1-0 74%19%7% 2,176
26.08.Switzerland Cup6FC Züri 1975H 0-1 40%23%37% 2,197
29.08.League6FC PangasiusA 2-3 37%24%39% 2,328
02.09.Gotthard Cup6FC GlaibaselA 5-0 100%0%0% 2,144
05.09.League7SC OberbottigenH 3-0 70%18%12% 2,216
09.09.Gotthard Cup7Rieterpark Club ZürichA 1-3 7%15%78% 2,139
12.09.League8SC OberbottigenA 2-0 86%11%3% 2,240
19.09.League9FC PangasiusH 2-2 55%23%22% 2,033
26.09.League10Dynamo PablosporA 1-0 65%22%13% 2,211
03.10.League11Fc Trogen BachH 4-0 71%20%9% 1,707
10.10.League12Alpha MachinesA 1-0 64%23%13% 2,148
17.10.League13FC SimoneA 3-1 47%27%26% 2,111
24.10.League14BrütumannschaftH 0-1 59%20%21% 2,193
31.10.Qualifier15FC Süd Bodensee ComebackA 1-0 29%26%45% 2,281

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.1 11432 28.6 +0.8 fortunate 2,1557won qualifier
94IV.1 41419 21.8 -0.6 hard done by 2,1297stayed
Hecht 03
Strength2,155 ± 109
Form2,240
Rank in Switzerland275
World rank7,156
LeagueIV.1, 1st
Cupknocked out in round 7
Luck this season+0.8 fortunate