Switzerland
› Level 5 › V.54 › Poison Boys Winti
Poison Boys Winti
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Switzerland Cup | 1 | 08/15-Verlegenheitstruppe | A | 10-0 | 1,411 | |||
| 25.07. | League | 1 | SSC Arbor Felix | H | 5-0 | 80% | 12% | 8% | 1,585 |
| 29.07. | Switzerland Cup | 2 | FC Kaltbrunn | A | 4-2 | 8% | 17% | 75% | 911 |
| 01.08. | League | 2 | FC Liverpool Kickers | A | 1-5 | 13% | 16% | 71% | 1,433 |
| 05.08. | Switzerland Cup | 3 | AS Saint Rorschach | A | 4-2 | 52% | 22% | 26% | 1,263 |
| 08.08. | League | 3 | Riggi Setters | A | 1-4 | 2% | 3% | 95% | 1,675 |
| 12.08. | Switzerland Cup | 4 | F.C. Barcelona United | H | 0-6 | 4% | 6% | 90% | 1,205 |
| 15.08. | League | 4 | Juventus-Udinese | H | 3-2 | 74% | 14% | 12% | 1,701 |
| 19.08. | Coppa Bernina | 2 | AS Rugn | A | 6-8 | 24% | 18% | 58% | 1,222 |
| 22.08. | League | 5 | Strunztruppe | A | 0-2 | 8% | 11% | 81% | 1,458 |
| 29.08. | League | 6 | le bref fc | H | 3-0 | 98% | 2% | 0% | 1,564 |
| 05.09. | League | 7 | sozo | A | 3-2 | 84% | 9% | 7% | 1,657 |
| 12.09. | League | 8 | sozo | H | 4-0 | 95% | 4% | 1% | 1,654 |
| 19.09. | League | 9 | le bref fc | A | 3-0 | 97% | 2% | 1% | 1,585 |
| 26.09. | League | 10 | Strunztruppe | H | 2-3 | 12% | 14% | 74% | 1,442 |
| 03.10. | League | 11 | Juventus-Udinese | A | 1-1 | 55% | 21% | 24% | 1,634 |
| 10.10. | League | 12 | Riggi Setters | H | 3-3 | 8% | 8% | 84% | 1,405 |
| 17.10. | League | 13 | FC Liverpool Kickers | H | 4-0 | 73% | 14% | 13% | 1,514 |
| 24.10. | League | 14 | SSC Arbor Felix | A | 3-1 | 40% | 19% | 41% | 1,649 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,557 ± 131 |
|---|---|
| Form | 1,608 |
| Rank in Switzerland | 2,765 |
| World rank | 53,673 |
| League | V.54, 3rd |
| Cup | knocked out in round 4 |
| Luck this season | +0.7 fortunate |