Real Domingo USA
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | US Open Cup | 1 | Kansas City United | A | 6-0 | 100% | 0% | 0% | 1,415 |
| 26.07. | League | 1 | fortitudo, pertinacia et victoria | A | 2-0 | 20% | 45% | 35% | 1,796 |
| 29.07. | US Open Cup | 2 | Nukacola FC | A | 2-0 | 69% | 22% | 9% | 936 |
| 02.08. | League | 2 | District Hooliganz | H | 2-1 | 42% | 33% | 25% | 1,768 |
| 05.08. | US Open Cup | 3 | -Manchester- | A | 0-1 | 15% | 32% | 53% | 1,227 |
| 09.08. | League | 3 | Miami 305 | H | 1-2 | 25% | 23% | 52% | 1,738 |
| 13.08. | Enterprise Cup | 1 | Chicago Wildcats | A | 2-0 | 82% | 13% | 5% | 1,711 |
| 16.08. | League | 4 | Seltzer Daddy | A | 2-6 | 25% | 22% | 53% | 1,728 |
| 20.08. | Enterprise Cup | 2 | newjerseyblues | H | 6-0 | 100% | 0% | 0% | 1,545 |
| 23.08. | League | 5 | Perimeter | H | 1-1 | 27% | 31% | 42% | 1,602 |
| 27.08. | Enterprise Cup | 3 | PeHa 61140 | H | 0-5 | 4% | 6% | 90% | 1,026 |
| 30.08. | League | 6 | Cosmos Maryland F.C. | A | 3-1 | 46% | 29% | 25% | 1,619 |
| 06.09. | League | 7 | Moab Potash | H | 1-1 | 54% | 28% | 18% | 1,719 |
| 13.09. | League | 8 | Moab Potash | A | 2-0 | 21% | 25% | 54% | 1,649 |
| 20.09. | League | 9 | Cosmos Maryland F.C. | H | 0-2 | 42% | 30% | 28% | 1,485 |
| 27.09. | League | 10 | Perimeter | A | 0-4 | 7% | 16% | 77% | 1,574 |
| 04.10. | League | 11 | Seltzer Daddy | H | 6-0 | 100% | 0% | 0% | 1,230 |
| 11.10. | League | 12 | Miami 305 | A | 0-3 | 1% | 3% | 96% | 1,215 |
| 18.10. | League | 13 | District Hooliganz | A | 0-2 | 10% | 31% | 59% | 1,139 |
| 25.10. | League | 14 | fortitudo, pertinacia et victoria | H | 0-0 | 16% | 48% | 36% | 1,315 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,321 ± 131 |
|---|---|
| Form | 1,356 |
| Rank in USA | 876 |
| World rank | 84,390 |
| League | IV.42, 4th |
| Cup | knocked out in round 3 |
| Luck this season | +0.3 fortunate |