dark
USA › Level 3 › III.2 › Chicago FB

Chicago FB

Team id 229832, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

120014001600180020002200240026002800season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.US Open Cup1Michigan ConquerorsA 7-0 100%0%0% 1,609
26.07.League1BembelrobbersH 2-4 10%13%77% 1,657
29.07.US Open Cup2yellowjacketsA 9-0 100%0%0% 1,805
02.08.League2The UnderminersA 2-3 20%17%63% 1,974
05.08.US Open Cup3Mulgore MaulersA 4-3 60%19%21% 1,737
09.08.League3Then We Take BerlinH 3-1 62%18%20% 2,183
12.08.US Open Cup4North End FCA 2-3 24%15%61% 2,189
16.08.League4Salmon BayA 4-2 46%21%33% 2,187
20.08.Enterprise Cup2Glencoe GoliathsA 4-1 98%2%0% 1,821
23.08.League5steel FloodH 3-2 87%8%5% 2,280
27.08.Enterprise Cup3FC SS SolA 6-0 95%4%1% 2,454
30.08.League6Rizzo's SalesmenA 2-0 89%7%4% 2,440
03.09.Enterprise Cup4Seattle Soccer ClubA 4-0 91%7%2% 2,424
06.09.League7Truckee BearsH 4-3 19%14%67% 2,071
10.09.Enterprise Cup5Rockonarios FCA 7-1 97%2%1% 2,467
13.09.League8Truckee BearsA 0-4 31%19%50% 2,307
17.09.Enterprise Cup6Detroit DevourersA 3-1 64%20%16% 2,428
20.09.League9Rizzo's SalesmenH 4-1 95%4%1% 2,180
24.09.Enterprise Cup7Phoenix CedrusA 4-1 31%25%44% 2,509
27.09.League10steel FloodA 1-0 83%10%7% 2,371
01.10.Enterprise Cup8Summer KnightsA 3-1 75%13%12% 2,500
04.10.League11Salmon BayH 2-1 88%8%4% 2,372
08.10.Enterprise Cup9Torrance LeirabendlA 1-2 31%18%51% 2,447
11.10.League12Then We Take BerlinA 5-4 88%7%5% 2,611
18.10.League13The UnderminersH 6-0 96%3%1% 1,922
25.10.League14BembelrobbersA 5-2 65%16%19% 2,523

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95III.2 11433 28.1 +1.3 charmed 2,4449after round 14
94III.2 11433 28.4 +1.1 charmed 2,2117stayed
Chicago FB
Strength2,444 ± 132
Form2,482
Rank in USA24
World rank2,171
LeagueIII.2, 1st
Cupknocked out in round 9
Luck this season+1.3 charmed