Fortäng1895
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 24.10. | League | 14 | VfL Mecklenburg-Vorpommern | A | 6-0 | 93% | 6% | 1% | 437 |
| 17.10. | League | 13 | Hansa Köln | H | 4-0 | 99% | 1% | 0% | 581 |
| 10.10. | League | 12 | BeRightBack | A | 3-1 | 40% | 23% | 37% | 1,052 |
| 03.10. | League | 11 | VfB Magst du Brot? | H | 2-4 | 49% | 17% | 34% | 827 |
| 26.09. | League | 10 | Bench Herren | H | 6-0 | 100% | 0% | 0% | 675 |
| 19.09. | League | 9 | Sendlinger Buam | A | 3-0 | 78% | 15% | 7% | 814 |
| 12.09. | League | 8 | Knuschelhausener SC | H | 0-2 | 42% | 25% | 33% | 617 |
| 05.09. | League | 7 | Knuschelhausener SC | A | 1-2 | 15% | 20% | 65% | 750 |
| 29.08. | League | 6 | Sendlinger Buam | H | 0-2 | 35% | 31% | 34% | 910 |
| 22.08. | League | 5 | Traktor Krepops | A | 4-0 | 86% | 10% | 4% | 645 |
| 18.08. | Saphir-Pokal (Liga VII) | 2 | Ball Power FC | A | 0-2 | 6% | 17% | 77% | 583 |
| 15.08. | League | 4 | VfB Magst du Brot? | A | 2-1 | 25% | 18% | 57% | 719 |
| 11.08. | Liga-Pokal (Liga VII) | 4 | RW Westerstede | A | 0-5 | 1% | 3% | 96% | 16 |
| 08.08. | League | 3 | BeRightBack | H | 2-1 | 62% | 19% | 19% | 381 |
| 04.08. | Liga-Pokal (Liga VII) | 3 | headtown | H | 5-2 | 90% | 6% | 4% | 842 |
| 01.08. | League | 2 | Hansa Köln | A | 4-0 | 77% | 18% | 5% | 122 |
| 28.07. | Liga-Pokal (Liga VII) | 2 | Hammer SpVg e.v. | A | 6-0 | 91% | 6% | 3% | 917 |
| 25.07. | League | 1 | VfL Mecklenburg-Vorpommern | H | 1-0 | 74% | 19% | 7% | -302 |
| 21.07. | Liga-Pokal (Liga VII) | 1 | VfL Niedersachsen | A | 4-0 | 89% | 10% | 1% | 444 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 787 |
|---|---|
| Form | 396 |
| Rank in Germany | 10,829 |
| World rank | 138,476 |
| League | VII.138, 2nd |
| Cup | knocked out in round 4 |
| Luck this season | +0.4 fortunate |