Spooterz
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | US Open Cup | 1 | Los Ingobernables | A | 7-0 | 100% | 0% | 0% | 1,319 |
| 26.07. | League | 1 | Massive Inferiority Complex | A | 1-4 | 8% | 13% | 79% | 1,312 |
| 29.07. | US Open Cup | 2 | Killeen Black Knights | A | 5-4 | 14% | 52% | 34% | 1,194 |
| 02.08. | League | 2 | Orange County Outlaws | H | 6-0 | 100% | 0% | 0% | 1,236 |
| 05.08. | US Open Cup | 3 | Futbol FC | H | 2-1 | 3% | 5% | 92% | 1,234 |
| 09.08. | League | 3 | Collywobbles | A | 5-1 | 68% | 21% | 11% | 1,316 |
| 12.08. | US Open Cup | 4 | Boston Gamblers | A | 1-4 | 2% | 6% | 92% | 1,223 |
| 16.08. | League | 4 | Velocity Vortex | H | 4-0 | 99% | 1% | 0% | 1,291 |
| 20.08. | Enterprise Cup | 2 | Los battles | A | 2-1 | 52% | 22% | 26% | 1,205 |
| 23.08. | League | 5 | Arizona Panthers | H | 8-0 | 100% | 0% | 0% | 1,349 |
| 27.08. | Enterprise Cup | 3 | Inter de Arizona | H | 3-5 | 9% | 11% | 80% | 1,072 |
| 30.08. | League | 6 | Houston Cougars SC | A | 8-0 | 99% | 1% | 0% | 1,256 |
| 06.09. | League | 7 | Valinor Elite FC | H | 8-0 | 100% | 0% | 0% | 1,322 |
| 13.09. | League | 8 | Valinor Elite FC | A | 5-1 | 98% | 2% | 0% | 1,406 |
| 20.09. | League | 9 | Houston Cougars SC | H | 5-0 | 100% | 0% | 0% | 1,434 |
| 27.09. | League | 10 | Arizona Panthers | A | 7-0 | 100% | 0% | 0% | 1,495 |
| 04.10. | League | 11 | Velocity Vortex | A | 7-0 | 98% | 2% | 0% | 1,582 |
| 11.10. | League | 12 | Collywobbles | H | 3-0 | 95% | 4% | 1% | 1,386 |
| 18.10. | League | 13 | Orange County Outlaws | A | 7-2 | 99% | 1% | 0% | 1,286 |
| 25.10. | League | 14 | Massive Inferiority Complex | H | 5-0 | 94% | 4% | 2% | 1,388 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,436 ± 142 |
|---|---|
| Form | 1,429 |
| Rank in USA | 719 |
| World rank | 69,457 |
| League | V.81, 2nd |
| Cup | knocked out in round 4 |
| Luck this season | +0.4 fortunate |