Gigante da Colina FC
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Copa do Brasil | 1 | União Distrito Federal | A | 5-1 | 100% | 0% | 0% | 729 |
| 26.07. | League | 1 | thewalle | A | 4-1 | 85% | 10% | 5% | 861 |
| 29.07. | Copa do Brasil | 2 | Exterminador $$$ | H | 3-1 | 75% | 16% | 9% | 1,034 |
| 02.08. | League | 2 | Independente Piauí | H | 5-0 | 99% | 1% | 0% | 373 |
| 05.08. | Copa do Brasil | 3 | Gália F.C | H | 1-3 | 9% | 14% | 77% | 938 |
| 09.08. | League | 3 | E.C. Distrito Federal | A | 3-0 | 87% | 10% | 3% | 299 |
| 13.08. | Copa Safira | 1 | Leiter FC | H | 4-1 | 32% | 19% | 49% | 897 |
| 16.08. | League | 4 | Tricolor Piauí | H | 5-1 | 100% | 0% | 0% | 407 |
| 20.08. | Copa Safira | 2 | SemTempo Sport Club | H | 3-2 | 42% | 19% | 39% | 948 |
| 23.08. | League | 5 | Grêmio Distrito Federal | A | 5-0 | 99% | 1% | 0% | 658 |
| 27.08. | Copa Safira | 3 | SetFire | A | 2-3 | 22% | 16% | 62% | 1,227 |
| 30.08. | League | 6 | SERC Brasil | H | 3-1 | 94% | 5% | 1% | 1,180 |
| 06.09. | League | 7 | Nacional Acre | A | 6-0 | 89% | 9% | 2% | 532 |
| 13.09. | League | 8 | Nacional Acre | H | 8-0 | 99% | 1% | 0% | 736 |
| 20.09. | League | 9 | SERC Brasil | A | 3-2 | 85% | 11% | 4% | 1,235 |
| 27.09. | League | 10 | Grêmio Distrito Federal | H | 5-0 | 100% | 0% | 0% | 1,043 |
| 04.10. | League | 11 | Tricolor Piauí | A | 3-1 | 99% | 1% | 0% | 648 |
| 11.10. | League | 12 | E.C. Distrito Federal | H | 2-0 | 98% | 2% | 0% | 235 |
| 18.10. | League | 13 | Independente Piauí | A | 5-0 | 93% | 5% | 2% | 363 |
| 25.10. | League | 14 | thewalle | H | 7-3 | 100% | 0% | 0% | 1,021 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,074 ± 201 |
|---|---|
| Form | 1,062 |
| Rank in Brazil | 1,483 |
| World rank | 112,554 |
| League | VI.355, 1st |
| Cup | knocked out in round 3 |
| Luck this season | +0.8 fortunate |