dark
USA › Level 4 › IV.56 › Corn Fed

Corn Fed

Team id 224310, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

1000120014001600180020002200season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.US Open Cup1New Jersey BabyloniansA 9-1 100%0%0% 1,307
26.07.League1ArrannagausA 1-4 14%17%69% 1,658
29.07.US Open Cup2Sporting BillericaA 9-0 100%0%0% 1,282
02.08.League2FC New York JetsH 3-2 79%11%10% 1,906
05.08.US Open Cup3Stoic Arsenal F.CA 3-1 96%3%1% 1,911
09.08.League3DischargersA 1-4 7%8%85% 1,684
12.08.US Open Cup4BardheziA 6-2 94%4%2% 1,829
16.08.League4House of Blues FCH 3-2 76%13%11% 1,773
19.08.US Open Cup5Atlanta PhoenixH 3-5 11%10%79% 1,753
23.08.League5NumbNutH 4-0 93%5%2% 1,651
26.08.Apollo Cup4Torpedo ZeebrahA 4-0 98%2%0% 1,664
30.08.League6Plymouth United FCA 4-0 37%21%42% 1,827
02.09.Apollo Cup5Mizzou Bosnia F.C.A 4-2 34%19%47% 1,757
06.09.League7Crystal Lake Storm ChasersH 3-0 99%1%0% 1,818
09.09.Apollo Cup6Massive Inferiority ComplexH 3-2 18%13%69% 1,519
13.09.League8Crystal Lake Storm ChasersA 1-1 92%6%2% 1,879
16.09.Apollo Cup7Mecklenburg County FCH 2-1 28%18%54% 1,669
20.09.League9Plymouth United FCH 3-2 51%18%31% 1,619
23.09.Apollo Cup8Massachusetts Institute of TechnologyA 1-4 2%3%95% 1,707
27.09.League10NumbNutA 4-3 60%18%22% 1,771
04.10.League11House of Blues FCA 1-4 34%16%50% 1,705
11.10.League12DischargersH 4-3 33%15%52% 1,553
18.10.League13FC New York JetsA 2-3 14%12%74% 1,615
25.10.League14ArrannagausH 1-3 40%20%40% 1,707

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.56 31425 23.7 +0.3 fortunate 1,6798after round 14
94IV.56 21428 28.1 0.0 fair 1,7244stayed
Corn Fed
Strength1,679 ± 131
Form1,748
Rank in USA427
World rank38,941
LeagueIV.56, 3rd
Cupknocked out in round 8
Luck this season+0.3 fortunate