dark
Finland › Level 4 › IV.17 › Skavabölen Pojat

Skavabölen Pojat

Team id 21925, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

1800200022002400season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
24.10.League14FC FiilisH 5-0 Walkover
17.10.League13HC Sukille potkijatA 2-0 70%17%13% 2,184
10.10.League12team tunariH 6-0 98%2%0% 2,154
03.10.League11FC Klaukkalan PalloA 5-0 98%1%1% 2,283
29.09.Suomen Joutsen-haastajacup8BloodyHellBrothersA 3-4 12%13%75% 1,767
26.09.League10Liima-PetetH 3-0 47%17%36% 2,166
22.09.Suomen Joutsen-haastajacup7KoskenpoinaatA 1-0 60%20%20% 2,025
19.09.League9Viikinmäen PalloA 3-3 29%16%55% 2,239
15.09.Suomen Joutsen-haastajacup6FC TulostinA 3-1 97%2%1% 2,160
12.09.League8FC FountainH 8-0 100%0%0% 2,041
08.09.Suomen Joutsen-haastajacup5Creative MadnessA 2-0 97%2%1% 2,094
05.09.League7FC FountainA 4-0 99%1%0% 1,992
01.09.Suomen Joutsen-haastajacup4Samba BoysA 4-2 72%17%11% 1,763
29.08.League6Viikinmäen PalloH 4-4 54%17%29% 2,140
25.08.Suomen Joutsen-haastajacup3Kokkoset FCA 3-1 72%15%13% 1,829
22.08.League5Liima-PetetA 4-5 17%14%69% 2,186
18.08.Suomen Joutsen-haastajacup2GraniteA 2-0 81%15%4% 1,941
15.08.League4FC Klaukkalan PalloH 4-0 96%3%1% 2,331
11.08.Suomen Cup4Kalle Kanin nakitA 0-1 80%11%9% 2,204
08.08.League3team tunariA 4-3 81%10%9% 2,427
04.08.Suomen Cup3Ac MunamankeliA 5-0 100%0%0% 2,063
01.08.League2HC Sukille potkijatH 4-0 70%18%12% 2,219
28.07.Suomen Cup2Kuopio Red WingsA 5-0 98%1%1% 1,758
25.07.League1FC FiilisA 1-1 63%21%16% 2,227
21.07.Suomen Cup1Mutated NationA 8-0 100%0%0% 1,321

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95IV.17 31433 32.0 +0.2 fair 2,1568after round 14
94V.15 11437 37.5 -0.2 fair 2,0187promoted
Skavabölen Pojat
Strength2,156
Form2,143
Rank in Finland204
World rank7,206
LeagueIV.17, 3rd
Cupknocked out in round 8
Luck this season+0.2 fair