Once Suplentes
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Copa Argentina Diego Armando Maradona | 1 | Equipo de la Calle | A | 10-0 | 1,170 | |||
| 26.07. | League | 1 | Badwolf Simon | A | 0-3 | 13% | 22% | 65% | 1,300 |
| 29.07. | Copa Argentina Diego Armando Maradona | 2 | 3353425 | A | 5-1 | 79% | 15% | 6% | 734 |
| 02.08. | League | 2 | Carlsovia | H | 4-2 | 69% | 16% | 15% | 1,343 |
| 05.08. | Copa Argentina Diego Armando Maradona | 3 | Club Atlético Pehuajo | A | 3-5 | 21% | 33% | 46% | 705 |
| 09.08. | League | 3 | Chañar F.C. | H | 1-4 | 8% | 16% | 76% | 1,322 |
| 12.08. | Copa Zafiro caPiTAn_piLuSO | 1 | Willow F.C | A | 3-1 | 62% | 21% | 17% | 805 |
| 16.08. | League | 4 | Psicoteam | A | 0-4 | 10% | 12% | 78% | 1,535 |
| 19.08. | Copa Zafiro caPiTAn_piLuSO | 2 | Chompiras F.C. | H | 0-7 | 0% | 1% | 99% | 281 |
| 23.08. | League | 5 | BLITZKRIEG BOP | H | 4-0 | 66% | 20% | 14% | 1,258 |
| 30.08. | League | 6 | El Moderado FC | A | 4-0 | 66% | 22% | 12% | 1,544 |
| 06.09. | League | 7 | River_Millo | H | 1-0 | 83% | 12% | 5% | 1,256 |
| 13.09. | League | 8 | River_Millo | A | 2-1 | 69% | 18% | 13% | 1,311 |
| 20.09. | League | 9 | El Moderado FC | H | 2-0 | 61% | 26% | 13% | 1,354 |
| 27.09. | League | 10 | BLITZKRIEG BOP | A | 0-5 | 0% | 2% | 98% | 364 |
| 04.10. | League | 11 | Psicoteam | H | 0-3 | 38% | 20% | 42% | 1,435 |
| 11.10. | League | 12 | Chañar F.C. | A | 0-5 | 3% | 7% | 90% | 1,322 |
| 18.10. | League | 13 | Carlsovia | A | 1-0 | 41% | 33% | 26% | 1,375 |
| 25.10. | League | 14 | Badwolf Simon | H | 0-3 | 22% | 23% | 55% | 1,302 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,288 ± 131 |
|---|---|
| Form | 1,343 |
| Rank in Argentina | 2,176 |
| World rank | 88,431 |
| League | V.49, 4th |
| Cup | knocked out in round 3 |
| Luck this season | +0.5 fortunate |