Hong Kong, China
› Level 3 › III.10 › SkyProHK
SkyProHK
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Hong Kong Cup | 1 | silver&gold | A | 5-0 | Walkover | |||
| 25.07. | League | 1 | North District 717 | H | 7-0 | 100% | 0% | 0% | 1,191 |
| 29.07. | Hong Kong Cup | 2 | Asimov Illa | H | 4-2 | 63% | 16% | 21% | 934 |
| 01.08. | League | 2 | Kwun Tong Opera | A | 4-0 | 93% | 5% | 2% | 1,186 |
| 05.08. | Hong Kong Cup | 3 | What If...? | H | 0-5 | 0% | 0% | 100% | 1,195 |
| 08.08. | League | 3 | Eastern District United | H | 5-0 | 100% | 0% | 0% | 1,196 |
| 12.08. | Hong Kong Sapphire Challenger Cup | 1 | GGWPteam | H | 1-5 | 1% | 2% | 97% | 1,056 |
| 15.08. | League | 4 | Perfect Bravo | A | 1-7 | 1% | 2% | 97% | 1,061 |
| 22.08. | League | 5 | South China Athletic Association | H | 7-1 | 100% | 0% | 0% | 1,033 |
| 29.08. | League | 6 | PAR Hasard | A | 0-4 | 46% | 21% | 33% | 1,030 |
| 05.09. | League | 7 | Sai Kung Dragons | A | 6-0 | 100% | 0% | 0% | 983 |
| 12.09. | League | 8 | Sai Kung Dragons | H | 8-0 | 100% | 0% | 0% | 1,174 |
| 19.09. | League | 9 | PAR Hasard | H | 1-2 | 36% | 23% | 41% | 1,122 |
| 26.09. | League | 10 | South China Athletic Association | A | 4-1 | 98% | 1% | 1% | 1,319 |
| 03.10. | League | 11 | Perfect Bravo | H | 3-3 | 60% | 15% | 25% | 1,238 |
| 10.10. | League | 12 | Eastern District United | A | 9-1 | 100% | 0% | 0% | 1,415 |
| 17.10. | League | 13 | Kwun Tong Opera | H | 7-0 | 100% | 0% | 0% | 1,424 |
| 24.10. | League | 14 | North District 717 | A | 7-0 | 99% | 1% | 0% | 1,450 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 1,350 ± 131 |
|---|---|
| Form | 1,409 |
| Rank in Hong Kong, China | 72 |
| World rank | 80,810 |
| League | III.10, 3rd |
| Cup | knocked out in round 3 |
| Luck this season | -1.4 robbed |