Rapid București FC
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 22.07. | Cupa României | 1 | Echipa străzii | A | 10-0 | 75 | |||
| 25.07. | League | 1 | BvB DINAMO | A | 1-7 | 15% | 16% | 69% | 212 |
| 29.07. | Cupa României | 2 | FC Vladeni | A | 0-6 | 23% | 16% | 61% | 279 |
| 01.08. | League | 2 | LUPUS DACUS | H | 2-0 | 94% | 4% | 2% | 291 |
| 05.08. | Trofeul Dunărea | 1 | Suceava FC | A | 3-1 | 99% | 1% | 0% | 512 |
| 08.08. | League | 3 | Start Nou. | H | 0-6 | 2% | 4% | 94% | 179 |
| 12.08. | Trofeul Dunărea | 2 | FC DINAMO GROZĂVEȘTI | A | 5-1 | 89% | 7% | 4% | 503 |
| 15.08. | League | 4 | Real Rulmentul | A | 2-3 | 13% | 11% | 76% | 304 |
| 19.08. | Trofeul Dunărea | 3 | INTER Buzd | A | 6-0 | 54% | 18% | 28% | 517 |
| 22.08. | League | 5 | SkyWalker-U | H | 0-7 | 0% | 1% | 99% | 172 |
| 26.08. | Trofeul Dunărea | 4 | fc intrigu3 | H | 0-5 | 0% | 0% | 100% | 433 |
| 29.08. | League | 6 | Litoral Mangalia | A | 1-5 | 3% | 5% | 92% | 326 |
| 05.09. | League | 7 | C.S. Sporting Vointa Bunesti | H | 3-4 | 2% | 3% | 95% | 234 |
| 12.09. | League | 8 | C.S. Sporting Vointa Bunesti | A | 2-7 | 0% | 0% | 100% | 257 |
| 19.09. | League | 9 | Litoral Mangalia | H | 2-4 | 17% | 13% | 70% | 142 |
| 26.09. | League | 10 | SkyWalker-U | A | 0-6 | 0% | 0% | 100% | 322 |
| 03.10. | League | 11 | Real Rulmentul | H | 4-3 | 64% | 15% | 21% | 288 |
| 10.10. | League | 12 | Start Nou. | A | 0-7 | 0% | 0% | 100% | 316 |
| 17.10. | League | 13 | LUPUS DACUS | A | 0-0 | 82% | 12% | 6% | 335 |
| 24.10. | League | 14 | BvB DINAMO | H | 0-6 | 3% | 5% | 92% | 279 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 299 ± 131 |
|---|---|
| Form | 320 |
| Rank in Romania | 5,686 |
| World rank | 176,005 |
| League | V.207, 7th |
| Cup | knocked out in round 4 |
| Luck this season | -1.0 robbed |