TheHuligans
Strength over recent seasons
Line: strength. Shaded: ± one standard deviation. Dots: single-match performances, on the edge if off the scale.
Season 95
Season: 95 94
| Date | Competition | Rd | Opponent | H/A | Score | Win | Draw | Loss | Perf |
|---|---|---|---|---|---|---|---|---|---|
| 24.10. | League | 14 | Mehedinţi Steua | A | 4-0 | 99% | 1% | 0% | 618 |
| 17.10. | League | 13 | A.C.S. Golden Waves | H | 2-1 | 68% | 19% | 13% | 658 |
| 10.10. | League | 12 | FC NEGOMIR | A | 4-1 | 94% | 5% | 1% | 685 |
| 03.10. | League | 11 | Harghita FC | H | 7-0 | 97% | 3% | 0% | 497 |
| 26.09. | League | 10 | Marsilia | A | 0-7 | 3% | 7% | 90% | 732 |
| 19.09. | League | 9 | Prahova United | H | 4-0 | 100% | 0% | 0% | 682 |
| 12.09. | League | 8 | FC Corvinu Hunedoara 1921 | A | 4-1 | 73% | 14% | 13% | 693 |
| 05.09. | League | 7 | FC Corvinu Hunedoara 1921 | H | 5-1 | 72% | 17% | 11% | 594 |
| 29.08. | League | 6 | Prahova United | A | 6-1 | 99% | 1% | 0% | 682 |
| 26.08. | Trofeul Dunărea | 4 | C.S. Maxim | H | 0-8 | 0% | 1% | 99% | 657 |
| 22.08. | League | 5 | Marsilia | H | 0-2 | 37% | 23% | 40% | 698 |
| 19.08. | Trofeul Dunărea | 3 | FC Meseriashu | A | 4-2 | 61% | 16% | 23% | 671 |
| 15.08. | League | 4 | Harghita FC | A | 5-0 | 98% | 1% | 1% | 616 |
| 12.08. | Trofeul Dunărea | 2 | FC Senglea | A | 5-1 | 73% | 16% | 11% | 641 |
| 08.08. | League | 3 | Covasna United | H | 5-0 | 100% | 0% | 0% | 630 |
| 05.08. | Trofeul Dunărea | 1 | Iaşi Steua | A | 5-1 | 96% | 3% | 1% | 620 |
| 01.08. | League | 2 | A.C.S. Golden Waves | A | 2-2 | 35% | 23% | 42% | 482 |
| 29.07. | Cupa României | 2 | FC Titan Bucuresti | A | 1-3 | 34% | 24% | 42% | 584 |
| 25.07. | League | 1 | Mehedinţi Steua | H | 3-1 | 99% | 1% | 0% | 382 |
| 22.07. | Cupa României | 1 | Echipa străzii | A | 8-0 | 444 |
Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.
History
| Strength | 655 |
|---|---|
| Form | 577 |
| Rank in Romania | 4,858 |
| World rank | 148,808 |
| League | VI.845, 2nd |
| Cup | knocked out in round 4 |
| Luck this season | +0.2 fair |