dark
Hungary › Level 3 › III.12 › Akasztó FC

Akasztó FC

Team id 1647798, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

1400160018002000220024002600season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Magyar Kupa1Verbuvált csapatA 9-0 2,293
25.07.League1FC For The HordeH 5-4 9%10%81% 1,824
29.07.Magyar Kupa2Bercel HotspursA 9-0 100%0%0% 1,640
01.08.League2ZTE FC 03A 5-4 14%11%75% 1,872
05.08.Magyar Kupa3Hárskút SEA 6-2 69%12%19% 1,908
08.08.League3Miskolci AFCH 3-2 19%14%67% 1,924
12.08.Magyar Kupa4andor_huA 4-0 98%1%1% 2,241
15.08.League4Pannon LegioA 1-5 10%11%79% 2,429
19.08.Magyar Kupa5Globigali Haladás TKA 0-4 69%14%17% 2,126
22.08.League5Pink DragonH 3-0 95%4%1% 2,157
26.08.Bozsik József Ligakupa4Budivelnyk Pripyat - Belecskai Építők FCA 5-0 98%2%0% 2,362
29.08.League6Majdnem BajnokokA 5-2 10%9%81% 2,340
02.09.Bozsik József Ligakupa5Nyírség-SpartacusA 5-0 99%1%0% 2,201
05.09.League7Rákospatak FCA 2-1 19%14%67% 2,294
09.09.Bozsik József Ligakupa6Varázsgomba FcA 4-0 77%11%12% 2,206
12.09.League8Rákospatak FCH 0-0 57%35%8% 2,109
16.09.Bozsik József Ligakupa7FC SzabbancsA 4-0 93%5%2% 2,186
19.09.League9Majdnem BajnokokH 5-3 69%12%19% 2,176
23.09.Bozsik József Ligakupa8AC EndrődA 2-3 66%20%14% 2,061
26.09.League10Pink DragonA 4-0 84%11%5% 2,178
03.10.League11Pannon LegioH 2-4 26%17%57% 2,118
10.10.League12Miskolci AFCA 1-3 19%14%67% 2,172
17.10.League13ZTE FC 03H 3-0 92%5%3% 1,798
24.10.League14FC For The HordeA 1-6 1%1%98% 2,241

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95III.12 31428 17.4 +2.7 is it christmas? 2,1188after round 14
94III.12 31431 25.7 +1.7 is it christmas? 2,3178stayed
Akasztó FC
Strength2,118 ± 132
Form2,200
Rank in Hungary146
World rank8,047
LeagueIII.12, 3rd
Cupknocked out in round 8
Luck this season+2.7 is it christmas?