dark
Norway › Level 3 › III.4 › Cheltenham FC

Cheltenham FC

Team id 164017, Hattrick ↗. ☆ Add to my teams

Strength over recent seasons

10001200140016001800200022002400season 94season 95

Line: strength. Shaded: ± one standard deviation. Dots: single-match performances.

Season 95

Season: 95 94

DateCompetitionRdOpponentH/AScoreWinDrawLoss Perf
22.07.Norgesmesterskapet1Big Bear United 2A 7-0 100%0%0% 1,591
25.07.League1Norwich City Football Club 1902H 3-1 86%9%5% 1,954
29.07.Norgesmesterskapet2Vallset ILA 6-0 90%7%3% 1,256
01.08.League2Moyk City FCA 6-0 86%9%5% 2,065
05.08.Norgesmesterskapet3EreksjonskamerateneA 4-1 56%15%29% 1,675
08.08.League3Country singersH 4-0 56%30%14% 1,877
12.08.Norgesmesterskapet4Manchester. United FCA 6-0 98%1%1% 2,052
15.08.League4Breezer OrangeA 1-4 15%15%70% 1,967
19.08.Norgesmesterskapet5GainshareH 6-2 76%12%12% 2,219
22.08.League5Kosmo doggersH 2-2 93%5%2% 1,968
26.08.Norgesmesterskapet6Fyllingen ILH 3-4 23%16%61% 2,213
29.08.League6Vinsand FCA 5-0 80%13%7% 2,234
02.09.Ponduscupen smaragd6Norway U-23A 7-0 100%0%0% 1,509
05.09.League7Grünerløkka DevilsH 9-0 100%0%0% 1,274
09.09.Ponduscupen smaragd7DeadliftersA 6-0 100%0%0% 2,269
12.09.League8Grünerløkka DevilsA 7-0 100%0%0% 1,445
16.09.Ponduscupen smaragd8Deportivo la Fesken leveH 7-2 82%11%7% 2,106
19.09.League9Vinsand FCH 4-0 99%1%0% 2,218
23.09.Ponduscupen smaragd9Fimleikafélag ElgenA 0-6 0%0%100% 1,646
26.09.League10Kosmo doggersA 2-1 78%12%10% 2,151
03.10.League11Breezer OrangeH 2-1 51%19%30% 2,167
10.10.League12Country singersA 2-1 49%22%29% 1,898
17.10.League13Moyk City FCH 4-3 73%13%14% 1,913
24.10.League14Norwich City Football Club 1902A 1-0 90%8%2% 2,060

Win/Draw/Loss for played matches: the chances from the match ratings both teams actually played with, not the odds before the match.

History

SeasonLeague#PPts xPtsLuckStrengthCupOutcome
95III.4 11437 33.3 +1.1 charmed 2,0269after round 14
94III.13 51416 14.2 +0.5 fortunate 1,7864stayed
Cheltenham FC
Strength2,026 ± 130
Form2,019
Rank in Norway167
World rank11,392
LeagueIII.4, 1st
Cupknocked out in round 9
Luck this season+1.1 charmed